| UCSB | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 80.4 | 137 | Points per Game | 238 | 75.0 |
| 46.4% | 142 | Field Goal % | 338 | 40.4% |
| 36.4% | 89 | Three Point % | 324 | 28.7% |
| 73.6% | 124 | Free Throw % | 238 | 69.6% |
| 53.5% | 140 | Effective FG % | 344 | 45.5% |
| 58.5% | 108 | True Shooting % | 345 | 50.0% |
| 43.5% | 63 | Free Throw Rate | 187 | 36.0% |
| 37.4 | 181 | Total Rebounds/Game | 29 | 42.7 |
| 13.1 | 66 | Offensive Rebounds/Game | 71 | 15.0 |
| 14.4 | 191 | Assists per Game | 245 | 13.3 |
| 8.0 | 112 | Steals per Game | 263 | 6.4 |
| 2.8 | 270 | Blocks per Game | 341 | 1.9 |
| 10.6 | 188 | Fast Break Points/Game | 181 | 12.3 |
| 15.8 | 133 | Points off Turnovers/Game | 322 | 12.4 |
| 69.0 | 144 | Possessions per Game | 212 | 74.7 |
| 11.8 | 176 | Turnovers per Game | 298 | 15.9 |
| 17.2% | 170 | Turnover Rate | 343 | 21.2% |
| 17.5 | 204 | Fouls per Game | 113 | 18.3 |
| UCSB | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 71.6 | 150 | Opp Points per Game | 309 | 80.6 |
| 46.9% | 313 | Opp Field Goal % | 159 | 42.8% |
| 36.6% | 312 | Opp Three Point % | 133 | 31.2% |
| 53.6% | 300 | Opp Effective FG % | 211 | 50.6% |
| 57.5% | 296 | Opp True Shooting % | 238 | 55.7% |
| 39.6% | 254 | Opp Free Throw Rate | 205 | 36.4% |
| 28.9 | 12 | Opp Total Rebounds/Game | 236 | 36.0 |
| 7.5 | 27 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 21.4 | 123 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 5.9 | 117 | Opp Steals per Game | 286 | 8.9 |
| 4.0 | 316 | Opp Blocks per Game | 313 | 4.6 |
| 9.6 | 177 | Opp Fast Break Points/Game | 188 | 11.3 |
| 14.4 | 239 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 69.1 | 223 | Opp Possessions per Game | 157 | 74.7 |
| 13.6 | 113 | Opp Turnovers per Game | 301 | 11.6 |
| 19.7% | 101 | Opp Turnover Rate | 312 | 15.4% |
| 19.8 | 88 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.