| CAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 62.2 | 358 | Points per Game | 83 | 84.6 |
| 42.8% | 289 | Field Goal % | 156 | 46.1% |
| 34.0% | 175 | Three Point % | 47 | 38.0% |
| 67.1% | 292 | Free Throw % | 221 | 70.1% |
| 49.3% | 276 | Effective FG % | 113 | 54.2% |
| 52.8% | 288 | True Shooting % | 136 | 57.5% |
| 35.4% | 197 | Free Throw Rate | 244 | 33.2% |
| 31.4 | 342 | Total Rebounds/Game | 175 | 37.6 |
| 9.4 | 289 | Offensive Rebounds/Game | 299 | 10.4 |
| 11.5 | 328 | Assists per Game | 145 | 15.3 |
| 3.9 | 362 | Steals per Game | 208 | 7.0 |
| 2.0 | 332 | Blocks per Game | 202 | 3.3 |
| 8.2 | 287 | Fast Break Points/Game | 128 | 14.4 |
| 10.0 | 342 | Points off Turnovers/Game | 227 | 15.1 |
| 63.2 | 239 | Possessions per Game | 178 | 76.1 |
| 13.5 | 274 | Turnovers per Game | 147 | 12.9 |
| 21.3% | 344 | Turnover Rate | 144 | 16.7% |
| 17.8 | 223 | Fouls per Game | 124 | 18.4 |
| CAN | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 70.2 | 125 | Opp Points per Game | 305 | 80.6 |
| 44.9% | 250 | Opp Field Goal % | 194 | 43.8% |
| 29.4% | 75 | Opp Three Point % | 20 | 26.4% |
| 51.4% | 238 | Opp Effective FG % | 154 | 48.8% |
| 55.4% | 226 | Opp True Shooting % | 117 | 52.0% |
| 37.4% | 224 | Opp Free Throw Rate | 149 | 33.8% |
| 31.6 | 65 | Opp Total Rebounds/Game | 348 | 40.7 |
| 9.5 | 127 | Opp Offensive Rebounds/Game | 295 | 13.9 |
| 22.1 | 158 | Opp Defensive Rebounds/Game | 213 | 26.9 |
| 7.4 | 260 | Opp Steals per Game | 121 | 6.9 |
| 3.8 | 280 | Opp Blocks per Game | 170 | 3.4 |
| 8.4 | 113 | Opp Fast Break Points/Game | 241 | 12.7 |
| 16.8 | 312 | Opp Points off Turnovers/Game | 259 | 17.1 |
| 63.5 | 136 | Opp Possessions per Game | 194 | 76.7 |
| 9.9 | 319 | Opp Turnovers per Game | 266 | 12.6 |
| 15.5% | 307 | Opp Turnover Rate | 284 | 16.2% |
| 16.6 | 232 | Opp Fouls per Game | 223 | 19.1 |
Betting lines not available.