| ORU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 77.6 | 190 | Points per Game | 147 | 79.7 |
| 43.1% | 276 | Field Goal % | 229 | 44.5% |
| 34.2% | 160 | Three Point % | 185 | 33.7% |
| 76.0% | 54 | Free Throw % | 114 | 73.9% |
| 52.4% | 177 | Effective FG % | 215 | 51.1% |
| 57.1% | 146 | True Shooting % | 194 | 55.5% |
| 38.9% | 134 | Free Throw Rate | 176 | 36.6% |
| 34.4 | 264 | Total Rebounds/Game | 227 | 35.7 |
| 10.7 | 124 | Offensive Rebounds/Game | 228 | 11.9 |
| 11.6 | 323 | Assists per Game | 111 | 16.0 |
| 7.3 | 170 | Steals per Game | 45 | 9.3 |
| 4.0 | 106 | Blocks per Game | 18 | 5.6 |
| 12.8 | 79 | Fast Break Points/Game | 82 | 16.3 |
| 17.9 | 33 | Points off Turnovers/Game | 123 | 18.1 |
| 74.0 | 16 | Possessions per Game | 337 | 61.1 |
| 15.4 | 359 | Turnovers per Game | 105 | 12.0 |
| 20.9% | 330 | Turnover Rate | 142 | 16.6% |
| 18.9 | 329 | Fouls per Game | 64 | 17.1 |
| ORU | Rank | Stat | Rank | TCU |
|---|---|---|---|---|
| 81.3 | 317 | Opp Points per Game | 54 | 65.9 |
| 45.7% | 274 | Opp Field Goal % | 59 | 39.6% |
| 35.4% | 283 | Opp Three Point % | 101 | 30.1% |
| 52.5% | 260 | Opp Effective FG % | 53 | 45.7% |
| 56.6% | 274 | Opp True Shooting % | 77 | 50.6% |
| 38.6% | 241 | Opp Free Throw Rate | 92 | 30.6% |
| 36.9 | 269 | Opp Total Rebounds/Game | 131 | 33.6 |
| 11.8 | 332 | Opp Offensive Rebounds/Game | 92 | 10.3 |
| 25.1 | 326 | Opp Defensive Rebounds/Game | 91 | 23.3 |
| 8.8 | 354 | Opp Steals per Game | 112 | 6.7 |
| 3.6 | 314 | Opp Blocks per Game | 197 | 3.6 |
| 9.2 | 212 | Opp Fast Break Points/Game | 131 | 10.1 |
| 17.2 | 351 | Opp Points off Turnovers/Game | 53 | 11.3 |
| 73.7 | 350 | Opp Possessions per Game | 22 | 60.4 |
| 13.7 | 48 | Opp Turnovers per Game | 66 | 17.1 |
| 18.5% | 170 | Opp Turnover Rate | 7 | 24.3% |
| 19.6 | 26 | Opp Fouls per Game | 190 | 19.9 |
Betting lines not available.