| WIS | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 87.1 | 56 | Points per Game | 11 | 93.7 |
| 45.2% | 193 | Field Goal % | 20 | 51.8% |
| 33.1% | 208 | Three Point % | 93 | 36.2% |
| 78.8% | 15 | Free Throw % | 128 | 73.3% |
| 53.4% | 143 | Effective FG % | 24 | 59.3% |
| 58.3% | 112 | True Shooting % | 22 | 62.9% |
| 34.8% | 211 | Free Throw Rate | 165 | 37.3% |
| 38.6 | 123 | Total Rebounds/Game | 2 | 46.6 |
| 12.9 | 171 | Offensive Rebounds/Game | 240 | 11.7 |
| 15.9 | 122 | Assists per Game | 15 | 20.0 |
| 8.0 | 105 | Steals per Game | 238 | 6.7 |
| 4.3 | 81 | Blocks per Game | 10 | 6.1 |
| 15.6 | 96 | Fast Break Points/Game | 71 | 16.9 |
| 17.3 | 151 | Points off Turnovers/Game | 189 | 16.1 |
| 62.3 | 332 | Possessions per Game | 184 | 75.9 |
| 10.6 | 53 | Turnovers per Game | 192 | 13.7 |
| 13.2% | 16 | Turnover Rate | 229 | 18.3% |
| 17.6 | 82 | Fouls per Game | 48 | 16.4 |
| WIS | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 73.6 | 188 | Opp Points per Game | 75 | 67.6 |
| 44.3% | 219 | Opp Field Goal % | 2 | 34.4% |
| 37.6% | 334 | Opp Three Point % | 116 | 30.5% |
| 51.4% | 237 | Opp Effective FG % | 3 | 40.6% |
| 55.3% | 224 | Opp True Shooting % | 3 | 44.4% |
| 35.9% | 194 | Opp Free Throw Rate | 47 | 27.0% |
| 32.6 | 95 | Opp Total Rebounds/Game | 132 | 33.6 |
| 8.0 | 18 | Opp Offensive Rebounds/Game | 209 | 12.1 |
| 24.6 | 131 | Opp Defensive Rebounds/Game | 46 | 21.4 |
| 5.9 | 54 | Opp Steals per Game | 157 | 7.3 |
| 3.1 | 123 | Opp Blocks per Game | 132 | 3.1 |
| 11.7 | 206 | Opp Fast Break Points/Game | 70 | 8.6 |
| 11.9 | 69 | Opp Points off Turnovers/Game | 36 | 10.6 |
| 61.6 | 30 | Opp Possessions per Game | 184 | 75.7 |
| 13.7 | 195 | Opp Turnovers per Game | 274 | 12.3 |
| 19.4% | 119 | Opp Turnover Rate | 274 | 16.3% |
| 20.3 | 172 | Opp Fouls per Game | 152 | 20.7 |
Betting lines not available.