| TTU | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 81.4 | 123 | Points per Game | 31 | 90.3 |
| 44.0% | 248 | Field Goal % | 25 | 51.6% |
| 35.2% | 127 | Three Point % | 8 | 42.1% |
| 66.7% | 304 | Free Throw % | 84 | 74.8% |
| 52.1% | 184 | Effective FG % | 39 | 57.7% |
| 55.0% | 209 | True Shooting % | 27 | 62.5% |
| 34.8% | 210 | Free Throw Rate | 12 | 50.0% |
| 39.4 | 91 | Total Rebounds/Game | 183 | 37.3 |
| 14.9 | 18 | Offensive Rebounds/Game | 285 | 10.9 |
| 16.4 | 89 | Assists per Game | 32 | 18.6 |
| 7.6 | 142 | Steals per Game | 285 | 6.0 |
| 3.5 | 173 | Blocks per Game | 108 | 4.0 |
| 9.6 | 226 | Fast Break Points/Game | 40 | 18.6 |
| 14.9 | 165 | Points off Turnovers/Game | 279 | 14.0 |
| 70.0 | 129 | Possessions per Game | 240 | 72.1 |
| 10.6 | 114 | Turnovers per Game | 26 | 9.9 |
| 15.2% | 83 | Turnover Rate | 28 | 13.7% |
| 16.2 | 136 | Fouls per Game | 74 | 17.4 |
| TTU | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 71.5 | 147 | Opp Points per Game | 266 | 77.9 |
| 44.5% | 240 | Opp Field Goal % | 261 | 45.4% |
| 31.5% | 142 | Opp Three Point % | 330 | 37.3% |
| 49.3% | 164 | Opp Effective FG % | 265 | 52.6% |
| 52.9% | 142 | Opp True Shooting % | 259 | 56.0% |
| 30.7% | 93 | Opp Free Throw Rate | 36 | 26.5% |
| 35.4 | 211 | Opp Total Rebounds/Game | 42 | 30.7 |
| 10.5 | 202 | Opp Offensive Rebounds/Game | 46 | 9.3 |
| 24.9 | 260 | Opp Defensive Rebounds/Game | 47 | 21.4 |
| 5.1 | 56 | Opp Steals per Game | 7 | 4.1 |
| 3.0 | 178 | Opp Blocks per Game | 180 | 3.4 |
| 5.0 | 10 | Opp Fast Break Points/Game | 99 | 9.3 |
| 12.6 | 164 | Opp Points off Turnovers/Game | 12 | 9.0 |
| 70.0 | 240 | Opp Possessions per Game | 106 | 71.3 |
| 12.9 | 148 | Opp Turnovers per Game | 339 | 10.7 |
| 18.4% | 171 | Opp Turnover Rate | 324 | 15.1% |
| 19.6 | 93 | Opp Fouls per Game | 86 | 22.7 |
Betting lines not available.