| UNF | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 170 | 78.6 |
| 47.8% | 95 | Field Goal % | 297 | 42.5% |
| 37.6% | 57 | Three Point % | 168 | 34.1% |
| 73.6% | 126 | Free Throw % | 30 | 77.7% |
| 57.6% | 40 | Effective FG % | 220 | 51.1% |
| 60.4% | 55 | True Shooting % | 227 | 54.7% |
| 27.4% | 333 | Free Throw Rate | 342 | 26.3% |
| 31.7 | 334 | Total Rebounds/Game | 190 | 37.1 |
| 10.3 | 304 | Offensive Rebounds/Game | 141 | 11.6 |
| 16.3 | 97 | Assists per Game | 39 | 18.2 |
| 7.7 | 139 | Steals per Game | 60 | 9.0 |
| 1.4 | 357 | Blocks per Game | 279 | 2.6 |
| 15.3 | 109 | Fast Break Points/Game | 54 | 15.4 |
| 17.7 | 140 | Points off Turnovers/Game | 32 | 20.2 |
| 75.4 | 194 | Possessions per Game | 69 | 74.4 |
| 13.9 | 198 | Turnovers per Game | 283 | 13.8 |
| 18.6% | 243 | Turnover Rate | 231 | 18.4% |
| 19.6 | 191 | Fouls per Game | 234 | 18.0 |
| UNF | Rank | Stat | Rank | LIP |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 221 | 75.0 |
| 47.1% | 315 | Opp Field Goal % | 245 | 44.8% |
| 26.8% | 25 | Opp Three Point % | 195 | 32.8% |
| 51.7% | 243 | Opp Effective FG % | 230 | 51.2% |
| 54.8% | 215 | Opp True Shooting % | 218 | 55.0% |
| 33.2% | 135 | Opp Free Throw Rate | 172 | 34.8% |
| 42.0 | 354 | Opp Total Rebounds/Game | 279 | 37.0 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 159 | 9.9 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 307 | 27.1 |
| 8.3 | 251 | Opp Steals per Game | 188 | 6.6 |
| 3.7 | 210 | Opp Blocks per Game | 233 | 3.5 |
| 14.9 | 313 | Opp Fast Break Points/Game | 215 | 10.4 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 284 | 15.5 |
| 75.6 | 176 | Opp Possessions per Game | 298 | 74.5 |
| 14.7 | 149 | Opp Turnovers per Game | 41 | 15.6 |
| 19.3% | 128 | Opp Turnover Rate | 66 | 20.9% |
| 16.4 | 323 | Opp Fouls per Game | 298 | 15.4 |
Betting lines not available.