| LSU | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 94.3 | 9 | Points per Game | 2 | 97.9 |
| 54.6% | 2 | Field Goal % | 17 | 52.1% |
| 35.8% | 109 | Three Point % | 18 | 40.2% |
| 77.7% | 28 | Free Throw % | 90 | 74.6% |
| 62.0% | 6 | Effective FG % | 9 | 61.0% |
| 66.5% | 2 | True Shooting % | 10 | 64.6% |
| 49.6% | 15 | Free Throw Rate | 121 | 39.6% |
| 43.1 | 23 | Total Rebounds/Game | 74 | 40.0 |
| 11.0 | 278 | Offensive Rebounds/Game | 127 | 11.9 |
| 17.9 | 44 | Assists per Game | 13 | 20.0 |
| 6.0 | 284 | Steals per Game | 23 | 10.2 |
| 4.6 | 62 | Blocks per Game | 35 | 5.1 |
| 15.4 | 105 | Fast Break Points/Game | 45 | 16.0 |
| 13.0 | 310 | Points off Turnovers/Game | 36 | 19.8 |
| 72.0 | 247 | Possessions per Game | 330 | 55.4 |
| 11.4 | 83 | Turnovers per Game | 77 | 9.9 |
| 16.0% | 106 | Turnover Rate | 4 | 12.4% |
| 17.4 | 77 | Fouls per Game | 332 | 21.4 |
| LSU | Rank | Stat | Rank | VAN |
|---|---|---|---|---|
| 68.3 | 90 | Opp Points per Game | 186 | 73.5 |
| 38.8% | 45 | Opp Field Goal % | 64 | 39.9% |
| 30.2% | 106 | Opp Three Point % | 193 | 32.8% |
| 44.9% | 47 | Opp Effective FG % | 88 | 46.8% |
| 47.6% | 19 | Opp True Shooting % | 181 | 53.8% |
| 29.1% | 73 | Opp Free Throw Rate | 339 | 46.7% |
| 30.0 | 30 | Opp Total Rebounds/Game | 58 | 31.2 |
| 11.0 | 130 | Opp Offensive Rebounds/Game | 83 | 8.9 |
| 19.0 | 10 | Opp Defensive Rebounds/Game | 171 | 22.4 |
| 6.1 | 81 | Opp Steals per Game | 15 | 4.0 |
| 2.4 | 45 | Opp Blocks per Game | 9 | 1.5 |
| 7.3 | 39 | Opp Fast Break Points/Game | 50 | 6.8 |
| 12.9 | 103 | Opp Points off Turnovers/Game | 32 | 9.0 |
| 71.9 | 117 | Opp Possessions per Game | 36 | 55.4 |
| 10.4 | 351 | Opp Turnovers per Game | 73 | 14.6 |
| 14.5% | 342 | Opp Turnover Rate | 143 | 18.9% |
| 22.0 | 104 | Opp Fouls per Game | 81 | 20.0 |
Betting lines not available.