| CAM | Rank | Stat | Rank | GONZ |
|---|---|---|---|---|
| 76.4 | 215 | Points per Game | 29 | 90.8 |
| 42.7% | 293 | Field Goal % | 35 | 50.4% |
| 26.8% | 348 | Three Point % | 239 | 32.2% |
| 72.9% | 137 | Free Throw % | 186 | 71.2% |
| 47.3% | 321 | Effective FG % | 72 | 55.9% |
| 54.0% | 250 | True Shooting % | 97 | 58.8% |
| 55.0% | 6 | Free Throw Rate | 306 | 29.9% |
| 37.6 | 174 | Total Rebounds/Game | 11 | 44.6 |
| 12.4 | 193 | Offensive Rebounds/Game | 36 | 14.1 |
| 10.6 | 348 | Assists per Game | 24 | 19.2 |
| 7.3 | 173 | Steals per Game | 40 | 9.5 |
| 2.4 | 303 | Blocks per Game | 118 | 3.9 |
| 17.4 | 59 | Fast Break Points/Game | 44 | 16.1 |
| 16.0 | 193 | Points off Turnovers/Game | 62 | 18.0 |
| 61.7 | 335 | Possessions per Game | 66 | 74.6 |
| 15.0 | 261 | Turnovers per Game | 118 | 10.6 |
| 20.8% | 329 | Turnover Rate | 51 | 14.3% |
| 18.4 | 128 | Fouls per Game | 304 | 20.0 |
| CAM | Rank | Stat | Rank | GONZ |
|---|---|---|---|---|
| 80.4 | 302 | Opp Points per Game | 66 | 67.0 |
| 46.4% | 298 | Opp Field Goal % | 50 | 39.0% |
| 34.8% | 268 | Opp Three Point % | 43 | 27.9% |
| 51.8% | 245 | Opp Effective FG % | 43 | 44.9% |
| 55.8% | 244 | Opp True Shooting % | 41 | 49.0% |
| 33.0% | 131 | Opp Free Throw Rate | 231 | 38.1% |
| 34.1 | 160 | Opp Total Rebounds/Game | 115 | 33.1 |
| 11.1 | 143 | Opp Offensive Rebounds/Game | 164 | 10.0 |
| 23.0 | 84 | Opp Defensive Rebounds/Game | 202 | 23.1 |
| 8.0 | 232 | Opp Steals per Game | 111 | 5.9 |
| 2.0 | 19 | Opp Blocks per Game | 201 | 3.1 |
| 130.7 | 365 | Opp Fast Break Points/Game | 146 | 9.1 |
| 19.1 | 311 | Opp Points off Turnovers/Game | 43 | 9.6 |
| 61.9 | 33 | Opp Possessions per Game | 299 | 74.6 |
| 12.3 | 269 | Opp Turnovers per Game | 32 | 16.1 |
| 16.1% | 285 | Opp Turnover Rate | 53 | 21.6% |
| 23.3 | 68 | Opp Fouls per Game | 125 | 18.8 |
Betting lines not available.