| CIT | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 74.0 | 262 | Points per Game | 82 | 84.7 |
| 44.5% | 228 | Field Goal % | 143 | 46.3% |
| 33.6% | 188 | Three Point % | 213 | 33.0% |
| 68.6% | 266 | Free Throw % | 116 | 73.8% |
| 52.6% | 168 | Effective FG % | 120 | 53.9% |
| 55.5% | 191 | True Shooting % | 94 | 58.9% |
| 30.4% | 302 | Free Throw Rate | 38 | 46.2% |
| 35.2 | 246 | Total Rebounds/Game | 53 | 41.1 |
| 11.2 | 174 | Offensive Rebounds/Game | 199 | 12.4 |
| 13.0 | 259 | Assists per Game | 114 | 16.0 |
| 5.1 | 337 | Steals per Game | 80 | 8.4 |
| 2.5 | 294 | Blocks per Game | 340 | 1.9 |
| 9.1 | 249 | Fast Break Points/Game | 113 | 15.1 |
| 14.9 | 163 | Points off Turnovers/Game | 252 | 14.6 |
| 65.1 | 215 | Possessions per Game | 251 | 71.7 |
| 9.1 | 43 | Turnovers per Game | 81 | 11.3 |
| 14.3% | 49 | Turnover Rate | 101 | 15.8% |
| 16.2 | 130 | Fouls per Game | 218 | 20.3 |
| CIT | Rank | Stat | Rank | RICH |
|---|---|---|---|---|
| 71.6 | 151 | Opp Points per Game | 79 | 67.7 |
| 46.9% | 310 | Opp Field Goal % | 92 | 40.7% |
| 35.3% | 281 | Opp Three Point % | 62 | 28.9% |
| 53.6% | 299 | Opp Effective FG % | 124 | 47.9% |
| 55.5% | 231 | Opp True Shooting % | 121 | 52.3% |
| 32.1% | 116 | Opp Free Throw Rate | 322 | 44.6% |
| 32.5 | 92 | Opp Total Rebounds/Game | 64 | 31.6 |
| 9.4 | 120 | Opp Offensive Rebounds/Game | 19 | 8.0 |
| 23.1 | 200 | Opp Defensive Rebounds/Game | 101 | 23.6 |
| 5.0 | 50 | Opp Steals per Game | 17 | 4.7 |
| 3.0 | 169 | Opp Blocks per Game | 135 | 3.1 |
| 8.8 | 130 | Opp Fast Break Points/Game | 108 | 9.4 |
| 10.6 | 83 | Opp Points off Turnovers/Game | 60 | 11.6 |
| 64.6 | 148 | Opp Possessions per Game | 108 | 71.4 |
| 9.9 | 318 | Opp Turnovers per Game | 202 | 13.6 |
| 15.4% | 314 | Opp Turnover Rate | 134 | 19.1% |
| 14.6 | 315 | Opp Fouls per Game | 214 | 19.3 |
Betting lines not available.