| BING | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 63.9 | 353 | Points per Game | 298 | 71.5 |
| 41.4% | 322 | Field Goal % | 272 | 43.2% |
| 25.0% | 359 | Three Point % | 186 | 33.7% |
| 75.9% | 57 | Free Throw % | 269 | 68.5% |
| 45.8% | 340 | Effective FG % | 252 | 50.0% |
| 52.7% | 291 | True Shooting % | 260 | 53.7% |
| 47.3% | 28 | Free Throw Rate | 186 | 36.0% |
| 34.2 | 272 | Total Rebounds/Game | 144 | 38.1 |
| 10.0 | 251 | Offensive Rebounds/Game | 78 | 12.9 |
| 11.1 | 336 | Assists per Game | 293 | 12.4 |
| 4.4 | 357 | Steals per Game | 216 | 6.9 |
| 3.5 | 166 | Blocks per Game | 85 | 4.2 |
| 7.5 | 316 | Fast Break Points/Game | 250 | 9.1 |
| 11.8 | 300 | Points off Turnovers/Game | 144 | 15.4 |
| 65.5 | 208 | Possessions per Game | 190 | 66.1 |
| 14.6 | 320 | Turnovers per Game | 199 | 12.1 |
| 22.2% | 355 | Turnover Rate | 235 | 18.4% |
| 15.9 | 110 | Fouls per Game | 194 | 17.2 |
| BING | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 72.1 | 164 | Opp Points per Game | 61 | 66.5 |
| 44.8% | 243 | Opp Field Goal % | 110 | 41.2% |
| 30.8% | 124 | Opp Three Point % | 164 | 32.2% |
| 50.4% | 202 | Opp Effective FG % | 116 | 47.7% |
| 54.1% | 197 | Opp True Shooting % | 119 | 52.2% |
| 29.3% | 79 | Opp Free Throw Rate | 109 | 31.9% |
| 32.6 | 99 | Opp Total Rebounds/Game | 97 | 32.6 |
| 10.5 | 206 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 22.1 | 162 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 7.9 | 296 | Opp Steals per Game | 116 | 5.9 |
| 3.8 | 291 | Opp Blocks per Game | 196 | 3.1 |
| 12.4 | 294 | Opp Fast Break Points/Game | 80 | 7.6 |
| 16.2 | 297 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 65.0 | 153 | Opp Possessions per Game | 167 | 65.8 |
| 8.6 | 355 | Opp Turnovers per Game | 248 | 11.2 |
| 13.4% | 357 | Opp Turnover Rate | 236 | 17.1% |
| 18.4 | 143 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.