| NWST | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 72.6 | 284 | Points per Game | 85 | 84.4 |
| 44.2% | 238 | Field Goal % | 71 | 48.6% |
| 35.3% | 120 | Three Point % | 48 | 38.0% |
| 72.9% | 140 | Free Throw % | 97 | 74.5% |
| 49.7% | 260 | Effective FG % | 56 | 56.6% |
| 55.2% | 204 | True Shooting % | 51 | 60.7% |
| 44.7% | 52 | Free Throw Rate | 156 | 37.7% |
| 28.7 | 360 | Total Rebounds/Game | 200 | 36.9 |
| 9.4 | 335 | Offensive Rebounds/Game | 315 | 10.1 |
| 12.6 | 283 | Assists per Game | 85 | 16.4 |
| 6.7 | 236 | Steals per Game | 298 | 5.9 |
| 3.0 | 238 | Blocks per Game | 73 | 4.4 |
| 9.7 | 275 | Fast Break Points/Game | 198 | 11.9 |
| 13.6 | 296 | Points off Turnovers/Game | 206 | 15.6 |
| 57.9 | 355 | Possessions per Game | 260 | 71.3 |
| 12.3 | 123 | Turnovers per Game | 82 | 11.4 |
| 17.6% | 191 | Turnover Rate | 109 | 16.1% |
| 20.1 | 209 | Fouls per Game | 158 | 19.0 |
| NWST | Rank | Stat | Rank | CAL |
|---|---|---|---|---|
| 83.4 | 338 | Opp Points per Game | 111 | 69.6 |
| 50.1% | 355 | Opp Field Goal % | 67 | 40.1% |
| 41.4% | 363 | Opp Three Point % | 122 | 30.8% |
| 59.0% | 359 | Opp Effective FG % | 56 | 45.8% |
| 61.9% | 357 | Opp True Shooting % | 54 | 49.3% |
| 47.0% | 341 | Opp Free Throw Rate | 154 | 34.0% |
| 36.1 | 245 | Opp Total Rebounds/Game | 224 | 35.6 |
| 11.9 | 199 | Opp Offensive Rebounds/Game | 229 | 12.6 |
| 24.3 | 122 | Opp Defensive Rebounds/Game | 86 | 23.0 |
| 7.4 | 169 | Opp Steals per Game | 9 | 4.4 |
| 4.6 | 312 | Opp Blocks per Game | 199 | 3.6 |
| 11.1 | 183 | Opp Fast Break Points/Game | 176 | 11.0 |
| 15.7 | 217 | Opp Points off Turnovers/Game | 145 | 13.7 |
| 57.9 | 12 | Opp Possessions per Game | 103 | 71.1 |
| 12.1 | 277 | Opp Turnovers per Game | 253 | 12.7 |
| 17.9% | 197 | Opp Turnover Rate | 205 | 17.8% |
| 20.1 | 175 | Opp Fouls per Game | 230 | 19.0 |
Betting lines not available.