| CSUF | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 88.1 | 49 | Points per Game | 70 | 85.9 |
| 45.5% | 182 | Field Goal % | 12 | 52.6% |
| 30.6% | 286 | Three Point % | 5 | 42.3% |
| 70.9% | 196 | Free Throw % | 293 | 67.1% |
| 51.1% | 216 | Effective FG % | 5 | 62.4% |
| 55.0% | 212 | True Shooting % | 13 | 64.5% |
| 35.5% | 196 | Free Throw Rate | 116 | 39.8% |
| 38.4 | 133 | Total Rebounds/Game | 231 | 35.6 |
| 10.8 | 214 | Offensive Rebounds/Game | 349 | 8.3 |
| 16.9 | 67 | Assists per Game | 69 | 16.9 |
| 6.8 | 229 | Steals per Game | 123 | 7.9 |
| 2.5 | 293 | Blocks per Game | 309 | 2.3 |
| 18.0 | 22 | Fast Break Points/Game | 73 | 16.7 |
| 18.4 | 53 | Points off Turnovers/Game | 234 | 14.9 |
| 79.1 | 33 | Possessions per Game | 289 | 69.1 |
| 10.6 | 112 | Turnovers per Game | 51 | 10.6 |
| 13.4% | 21 | Turnover Rate | 82 | 15.2% |
| 20.4 | 312 | Fouls per Game | 25 | 15.3 |
| CSUF | Rank | Stat | Rank | UCSD |
|---|---|---|---|---|
| 87.6 | 357 | Opp Points per Game | 144 | 71.3 |
| 46.1% | 291 | Opp Field Goal % | 118 | 41.5% |
| 33.3% | 219 | Opp Three Point % | 250 | 34.2% |
| 53.3% | 290 | Opp Effective FG % | 160 | 49.2% |
| 59.4% | 337 | Opp True Shooting % | 127 | 52.4% |
| 42.2% | 295 | Opp Free Throw Rate | 71 | 29.1% |
| 38.9 | 326 | Opp Total Rebounds/Game | 147 | 33.9 |
| 8.4 | 62 | Opp Offensive Rebounds/Game | 131 | 11.0 |
| 30.5 | 346 | Opp Defensive Rebounds/Game | 79 | 22.9 |
| 5.5 | 85 | Opp Steals per Game | 53 | 5.7 |
| 2.4 | 69 | Opp Blocks per Game | 37 | 2.3 |
| 11.9 | 266 | Opp Fast Break Points/Game | 121 | 9.9 |
| 12.5 | 157 | Opp Points off Turnovers/Game | 139 | 13.6 |
| 79.0 | 333 | Opp Possessions per Game | 75 | 69.0 |
| 13.1 | 141 | Opp Turnovers per Game | 281 | 12.1 |
| 16.5% | 263 | Opp Turnover Rate | 218 | 17.5% |
| 21.0 | 44 | Opp Fouls per Game | 238 | 18.9 |
Betting lines not available.