| WEB | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 86.9 | 60 | Points per Game | 71 | 85.9 |
| 47.0% | 123 | Field Goal % | 6 | 53.2% |
| 34.3% | 157 | Three Point % | 69 | 37.1% |
| 71.8% | 169 | Free Throw % | 265 | 68.6% |
| 53.0% | 152 | Effective FG % | 26 | 59.2% |
| 56.9% | 149 | True Shooting % | 40 | 61.6% |
| 33.6% | 240 | Free Throw Rate | 225 | 34.1% |
| 44.9 | 7 | Total Rebounds/Game | 77 | 39.9 |
| 13.9 | 112 | Offensive Rebounds/Game | 253 | 11.4 |
| 15.9 | 121 | Assists per Game | 10 | 20.4 |
| 6.9 | 220 | Steals per Game | 29 | 9.9 |
| 2.0 | 331 | Blocks per Game | 6 | 6.9 |
| 18.4 | 43 | Fast Break Points/Game | 103 | 15.4 |
| 15.4 | 209 | Points off Turnovers/Game | 58 | 20.9 |
| 75.7 | 186 | Possessions per Game | 344 | 60.6 |
| 12.7 | 132 | Turnovers per Game | 189 | 13.7 |
| 17.0% | 153 | Turnover Rate | 325 | 20.8% |
| 19.6 | 193 | Fouls per Game | 179 | 19.4 |
| WEB | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 73.1 | 184 | Opp Points per Game | 16 | 62.9 |
| 40.7% | 90 | Opp Field Goal % | 7 | 36.0% |
| 20.4% | 1 | Opp Three Point % | 60 | 28.8% |
| 44.9% | 46 | Opp Effective FG % | 21 | 42.8% |
| 50.0% | 68 | Opp True Shooting % | 16 | 47.2% |
| 39.1% | 249 | Opp Free Throw Rate | 202 | 36.3% |
| 35.4 | 215 | Opp Total Rebounds/Game | 61 | 31.4 |
| 10.6 | 116 | Opp Offensive Rebounds/Game | 160 | 11.4 |
| 24.9 | 141 | Opp Defensive Rebounds/Game | 18 | 20.0 |
| 7.0 | 131 | Opp Steals per Game | 138 | 7.0 |
| 3.7 | 203 | Opp Blocks per Game | 99 | 3.0 |
| 11.1 | 184 | Opp Fast Break Points/Game | 29 | 7.0 |
| 14.9 | 177 | Opp Points off Turnovers/Game | 160 | 14.3 |
| 75.1 | 164 | Opp Possessions per Game | 21 | 60.1 |
| 12.3 | 273 | Opp Turnovers per Game | 99 | 15.9 |
| 16.3% | 269 | Opp Turnover Rate | 29 | 22.7% |
| 18.0 | 280 | Opp Fouls per Game | 293 | 17.7 |
Betting lines not available.