| TXST | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 73.7 | 271 | Points per Game | 135 | 80.7 |
| 47.5% | 102 | Field Goal % | 66 | 48.7% |
| 34.5% | 146 | Three Point % | 215 | 32.9% |
| 72.8% | 145 | Free Throw % | 253 | 69.0% |
| 51.8% | 193 | Effective FG % | 106 | 54.6% |
| 55.5% | 188 | True Shooting % | 123 | 58.1% |
| 36.3% | 182 | Free Throw Rate | 168 | 37.3% |
| 38.7 | 119 | Total Rebounds/Game | 90 | 39.4 |
| 12.1 | 9 | Offensive Rebounds/Game | 178 | 12.7 |
| 13.7 | 221 | Assists per Game | 203 | 14.1 |
| 8.9 | 63 | Steals per Game | 75 | 8.6 |
| 4.5 | 67 | Blocks per Game | 123 | 3.9 |
| 13.5 | 32 | Fast Break Points/Game | 192 | 12.1 |
| 16.9 | 20 | Points off Turnovers/Game | 139 | 17.7 |
| 68.9 | 8 | Possessions per Game | 353 | 58.4 |
| 14.3 | 361 | Turnovers per Game | 84 | 11.4 |
| 20.9% | 332 | Turnover Rate | 113 | 16.2% |
| 17.0 | 325 | Fouls per Game | 140 | 18.7 |
| TXST | Rank | Stat | Rank | USM |
|---|---|---|---|---|
| 64.3 | 29 | Opp Points per Game | 152 | 71.7 |
| 40.8% | 94 | Opp Field Goal % | 120 | 41.6% |
| 33.7% | 234 | Opp Three Point % | 322 | 36.9% |
| 46.8% | 91 | Opp Effective FG % | 253 | 52.2% |
| 51.0% | 87 | Opp True Shooting % | 255 | 56.0% |
| 37.9% | 227 | Opp Free Throw Rate | 215 | 36.7% |
| 29.5 | 20 | Opp Total Rebounds/Game | 44 | 30.7 |
| 9.1 | 255 | Opp Offensive Rebounds/Game | 53 | 9.4 |
| 20.4 | 273 | Opp Defensive Rebounds/Game | 41 | 21.3 |
| 9.0 | 364 | Opp Steals per Game | 73 | 6.0 |
| 4.0 | 354 | Opp Blocks per Game | 101 | 3.0 |
| 8.8 | 235 | Opp Fast Break Points/Game | 65 | 8.1 |
| 10.7 | 200 | Opp Points off Turnovers/Game | 20 | 9.7 |
| 68.5 | 357 | Opp Possessions per Game | 14 | 58.6 |
| 14.2 | 15 | Opp Turnovers per Game | 239 | 13.0 |
| 20.7% | 72 | Opp Turnover Rate | 173 | 18.4% |
| 16.8 | 47 | Opp Fouls per Game | 202 | 19.6 |
Betting lines not available.