| MRST | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 73.0 | 277 | Points per Game | 359 | 61.6 |
| 46.6% | 137 | Field Goal % | 360 | 36.7% |
| 33.6% | 189 | Three Point % | 352 | 26.5% |
| 76.2% | 47 | Free Throw % | 75 | 75.0% |
| 52.4% | 176 | Effective FG % | 355 | 43.2% |
| 55.8% | 180 | True Shooting % | 358 | 48.1% |
| 25.9% | 346 | Free Throw Rate | 289 | 31.1% |
| 37.8 | 163 | Total Rebounds/Game | 221 | 35.9 |
| 10.0 | 348 | Offensive Rebounds/Game | 265 | 9.9 |
| 16.3 | 93 | Assists per Game | 302 | 12.1 |
| 7.2 | 184 | Steals per Game | 247 | 6.6 |
| 4.0 | 109 | Blocks per Game | 136 | 3.8 |
| 9.8 | 319 | Fast Break Points/Game | 332 | 7.0 |
| 16.3 | 277 | Points off Turnovers/Game | 355 | 8.6 |
| 67.0 | 356 | Possessions per Game | 164 | 68.0 |
| 12.0 | 38 | Turnovers per Game | 307 | 14.2 |
| 18.0% | 218 | Turnover Rate | 342 | 21.2% |
| 16.8 | 17 | Fouls per Game | 173 | 16.9 |
| MRST | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 59.8 | 6 | Opp Points per Game | 134 | 70.8 |
| 36.4% | 12 | Opp Field Goal % | 136 | 42.1% |
| 21.7% | 2 | Opp Three Point % | 103 | 30.1% |
| 40.9% | 5 | Opp Effective FG % | 110 | 47.6% |
| 46.9% | 12 | Opp True Shooting % | 83 | 50.8% |
| 41.1% | 280 | Opp Free Throw Rate | 57 | 28.1% |
| 32.8 | 108 | Opp Total Rebounds/Game | 339 | 39.6 |
| 9.8 | 24 | Opp Offensive Rebounds/Game | 293 | 12.1 |
| 23.0 | 15 | Opp Defensive Rebounds/Game | 315 | 27.5 |
| 5.7 | 19 | Opp Steals per Game | 318 | 8.4 |
| 2.0 | 11 | Opp Blocks per Game | 88 | 2.5 |
| 3.0 | 1 | Opp Fast Break Points/Game | 142 | 9.0 |
| 11.8 | 31 | Opp Points off Turnovers/Game | 241 | 14.4 |
| 66.8 | 9 | Opp Possessions per Game | 206 | 68.2 |
| 12.5 | 335 | Opp Turnovers per Game | 320 | 9.9 |
| 18.6% | 165 | Opp Turnover Rate | 344 | 14.4% |
| 13.3 | 363 | Opp Fouls per Game | 274 | 15.9 |
Betting lines not available.