| CONN | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 82.4 | 109 | Points per Game | 32 | 90.0 |
| 49.5% | 51 | Field Goal % | 113 | 47.2% |
| 35.1% | 130 | Three Point % | 238 | 32.3% |
| 70.3% | 214 | Free Throw % | 18 | 78.7% |
| 56.7% | 53 | Effective FG % | 127 | 53.8% |
| 59.8% | 73 | True Shooting % | 105 | 58.6% |
| 38.1% | 149 | Free Throw Rate | 194 | 35.6% |
| 36.4 | 205 | Total Rebounds/Game | 67 | 40.5 |
| 11.0 | 274 | Offensive Rebounds/Game | 204 | 10.9 |
| 18.9 | 29 | Assists per Game | 139 | 15.4 |
| 8.7 | 69 | Steals per Game | 233 | 6.8 |
| 5.4 | 22 | Blocks per Game | 69 | 4.5 |
| 11.3 | 223 | Fast Break Points/Game | 34 | 16.6 |
| 14.1 | 274 | Points off Turnovers/Game | 315 | 11.2 |
| 58.0 | 354 | Possessions per Game | 49 | 76.9 |
| 9.6 | 15 | Turnovers per Game | 129 | 11.0 |
| 14.0% | 34 | Turnover Rate | 44 | 14.2% |
| 19.1 | 167 | Fouls per Game | 291 | 19.5 |
| CONN | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 61.3 | 9 | Opp Points per Game | 352 | 86.1 |
| 37.5% | 22 | Opp Field Goal % | 167 | 43.0% |
| 25.6% | 11 | Opp Three Point % | 294 | 35.9% |
| 41.7% | 8 | Opp Effective FG % | 196 | 50.2% |
| 49.1% | 42 | Opp True Shooting % | 210 | 54.5% |
| 42.6% | 301 | Opp Free Throw Rate | 96 | 30.7% |
| 30.7 | 43 | Opp Total Rebounds/Game | 331 | 39.2 |
| 9.1 | 39 | Opp Offensive Rebounds/Game | 316 | 12.6 |
| 21.6 | 52 | Opp Defensive Rebounds/Game | 298 | 26.6 |
| 5.1 | 29 | Opp Steals per Game | 132 | 6.1 |
| 2.6 | 62 | Opp Blocks per Game | 148 | 2.9 |
| 6.0 | 14 | Opp Fast Break Points/Game | 252 | 11.5 |
| 9.9 | 21 | Opp Points off Turnovers/Game | 189 | 13.1 |
| 58.0 | 13 | Opp Possessions per Game | 317 | 77.0 |
| 14.3 | 175 | Opp Turnovers per Game | 268 | 10.8 |
| 22.1% | 41 | Opp Turnover Rate | 346 | 14.1% |
| 18.6 | 252 | Opp Fouls per Game | 66 | 20.4 |
Betting lines not available.