| UVU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 85.9 | 71 | Points per Game | 268 | 73.8 |
| 53.2% | 6 | Field Goal % | 210 | 44.9% |
| 37.1% | 69 | Three Point % | 247 | 31.9% |
| 68.6% | 265 | Free Throw % | 295 | 66.9% |
| 59.2% | 26 | Effective FG % | 268 | 49.4% |
| 61.6% | 40 | True Shooting % | 290 | 52.7% |
| 34.1% | 225 | Free Throw Rate | 288 | 31.1% |
| 39.9 | 77 | Total Rebounds/Game | 83 | 39.6 |
| 11.4 | 253 | Offensive Rebounds/Game | 12 | 15.1 |
| 20.4 | 10 | Assists per Game | 175 | 14.6 |
| 9.9 | 29 | Steals per Game | 22 | 10.2 |
| 6.9 | 6 | Blocks per Game | 97 | 4.1 |
| 15.4 | 103 | Fast Break Points/Game | 154 | 11.9 |
| 20.9 | 58 | Points off Turnovers/Game | 56 | 18.2 |
| 60.6 | 344 | Possessions per Game | 130 | 69.9 |
| 13.7 | 189 | Turnovers per Game | 319 | 14.6 |
| 20.8% | 325 | Turnover Rate | 333 | 20.9% |
| 19.4 | 179 | Fouls per Game | 288 | 19.5 |
| UVU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 62.9 | 16 | Opp Points per Game | 48 | 65.6 |
| 36.0% | 7 | Opp Field Goal % | 182 | 43.4% |
| 28.8% | 60 | Opp Three Point % | 290 | 35.7% |
| 42.8% | 21 | Opp Effective FG % | 185 | 50.0% |
| 47.2% | 16 | Opp True Shooting % | 209 | 54.5% |
| 36.3% | 202 | Opp Free Throw Rate | 356 | 51.0% |
| 31.4 | 61 | Opp Total Rebounds/Game | 10 | 28.8 |
| 11.4 | 160 | Opp Offensive Rebounds/Game | 29 | 7.6 |
| 20.0 | 18 | Opp Defensive Rebounds/Game | 117 | 21.1 |
| 7.0 | 138 | Opp Steals per Game | 339 | 9.0 |
| 3.0 | 99 | Opp Blocks per Game | 293 | 3.9 |
| 7.0 | 29 | Opp Fast Break Points/Game | 330 | 13.8 |
| 14.3 | 160 | Opp Points off Turnovers/Game | 250 | 14.8 |
| 60.1 | 21 | Opp Possessions per Game | 230 | 69.4 |
| 15.9 | 99 | Opp Turnovers per Game | 39 | 15.8 |
| 22.7% | 29 | Opp Turnover Rate | 28 | 22.7% |
| 17.7 | 293 | Opp Fouls per Game | 269 | 15.9 |
Betting lines not available.