| VAN | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 97.9 | 2 | Points per Game | 146 | 79.7 |
| 52.1% | 17 | Field Goal % | 246 | 44.1% |
| 40.2% | 18 | Three Point % | 228 | 32.5% |
| 74.6% | 90 | Free Throw % | 284 | 67.5% |
| 61.0% | 9 | Effective FG % | 202 | 51.3% |
| 64.6% | 10 | True Shooting % | 229 | 54.6% |
| 39.6% | 121 | Free Throw Rate | 235 | 33.9% |
| 40.0 | 74 | Total Rebounds/Game | 65 | 40.7 |
| 11.9 | 127 | Offensive Rebounds/Game | 225 | 12.0 |
| 20.0 | 13 | Assists per Game | 213 | 13.9 |
| 10.2 | 23 | Steals per Game | 191 | 7.1 |
| 5.1 | 35 | Blocks per Game | 75 | 4.4 |
| 16.0 | 45 | Fast Break Points/Game | 222 | 11.3 |
| 19.8 | 36 | Points off Turnovers/Game | 353 | 10.0 |
| 55.4 | 330 | Possessions per Game | 207 | 75.0 |
| 9.9 | 77 | Turnovers per Game | 154 | 13.0 |
| 12.4% | 4 | Turnover Rate | 174 | 17.3% |
| 21.4 | 332 | Fouls per Game | 73 | 17.3 |
| VAN | Rank | Stat | Rank | MSST |
|---|---|---|---|---|
| 73.5 | 186 | Opp Points per Game | 315 | 81.3 |
| 39.9% | 64 | Opp Field Goal % | 162 | 42.9% |
| 32.8% | 193 | Opp Three Point % | 166 | 32.2% |
| 46.8% | 88 | Opp Effective FG % | 150 | 48.6% |
| 53.8% | 181 | Opp True Shooting % | 146 | 52.9% |
| 46.7% | 339 | Opp Free Throw Rate | 53 | 27.5% |
| 31.2 | 58 | Opp Total Rebounds/Game | 341 | 39.7 |
| 8.9 | 83 | Opp Offensive Rebounds/Game | 250 | 12.9 |
| 22.4 | 171 | Opp Defensive Rebounds/Game | 212 | 26.9 |
| 4.0 | 15 | Opp Steals per Game | 114 | 6.7 |
| 1.5 | 9 | Opp Blocks per Game | 269 | 4.1 |
| 6.8 | 50 | Opp Fast Break Points/Game | 139 | 10.3 |
| 9.0 | 32 | Opp Points off Turnovers/Game | 249 | 16.7 |
| 55.4 | 36 | Opp Possessions per Game | 156 | 74.7 |
| 14.6 | 73 | Opp Turnovers per Game | 333 | 10.9 |
| 18.9% | 143 | Opp Turnover Rate | 338 | 14.5% |
| 20.0 | 81 | Opp Fouls per Game | 246 | 18.6 |
Betting lines not available.