| HCU | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 70.6 | 307 | Points per Game | 284 | 72.6 |
| 45.9% | 169 | Field Goal % | 238 | 44.2% |
| 29.6% | 309 | Three Point % | 120 | 35.3% |
| 60.9% | 357 | Free Throw % | 140 | 72.9% |
| 52.1% | 183 | Effective FG % | 260 | 49.7% |
| 54.1% | 248 | True Shooting % | 204 | 55.2% |
| 32.1% | 268 | Free Throw Rate | 52 | 44.7% |
| 34.9 | 255 | Total Rebounds/Game | 360 | 28.7 |
| 10.9 | 283 | Offensive Rebounds/Game | 335 | 9.4 |
| 14.6 | 181 | Assists per Game | 283 | 12.6 |
| 7.9 | 120 | Steals per Game | 236 | 6.7 |
| 4.4 | 72 | Blocks per Game | 238 | 3.0 |
| 11.9 | 200 | Fast Break Points/Game | 275 | 9.7 |
| 14.3 | 263 | Points off Turnovers/Game | 296 | 13.6 |
| 67.7 | 309 | Possessions per Game | 355 | 57.9 |
| 13.0 | 153 | Turnovers per Game | 123 | 12.3 |
| 19.0% | 256 | Turnover Rate | 191 | 17.6% |
| 13.7 | 11 | Fouls per Game | 209 | 20.1 |
| HCU | Rank | Stat | Rank | NWST |
|---|---|---|---|---|
| 70.7 | 133 | Opp Points per Game | 338 | 83.4 |
| 45.7% | 275 | Opp Field Goal % | 355 | 50.1% |
| 36.1% | 302 | Opp Three Point % | 363 | 41.4% |
| 53.9% | 308 | Opp Effective FG % | 359 | 59.0% |
| 57.0% | 281 | Opp True Shooting % | 357 | 61.9% |
| 24.1% | 19 | Opp Free Throw Rate | 341 | 47.0% |
| 32.0 | 81 | Opp Total Rebounds/Game | 245 | 36.1 |
| 7.9 | 16 | Opp Offensive Rebounds/Game | 199 | 11.9 |
| 24.1 | 118 | Opp Defensive Rebounds/Game | 122 | 24.3 |
| 6.9 | 125 | Opp Steals per Game | 169 | 7.4 |
| 2.1 | 23 | Opp Blocks per Game | 312 | 4.6 |
| 8.6 | 71 | Opp Fast Break Points/Game | 183 | 11.1 |
| 17.3 | 265 | Opp Points off Turnovers/Game | 217 | 15.7 |
| 67.9 | 65 | Opp Possessions per Game | 12 | 57.9 |
| 13.3 | 220 | Opp Turnovers per Game | 277 | 12.1 |
| 19.3% | 129 | Opp Turnover Rate | 197 | 17.9% |
| 14.3 | 355 | Opp Fouls per Game | 175 | 20.1 |
Betting lines not available.