| TNTC | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 77.6 | 187 | Points per Game | 216 | 76.3 |
| 45.7% | 177 | Field Goal % | 183 | 45.5% |
| 27.9% | 339 | Three Point % | 34 | 38.7% |
| 69.8% | 232 | Free Throw % | 274 | 68.1% |
| 51.2% | 203 | Effective FG % | 218 | 51.1% |
| 54.5% | 234 | True Shooting % | 264 | 53.6% |
| 34.2% | 222 | Free Throw Rate | 345 | 26.0% |
| 38.4 | 132 | Total Rebounds/Game | 199 | 36.9 |
| 11.1 | 183 | Offensive Rebounds/Game | 258 | 11.4 |
| 15.0 | 159 | Assists per Game | 246 | 13.3 |
| 7.0 | 203 | Steals per Game | 253 | 6.6 |
| 3.6 | 148 | Blocks per Game | 32 | 5.1 |
| 14.6 | 74 | Fast Break Points/Game | 282 | 9.6 |
| 15.5 | 141 | Points off Turnovers/Game | 358 | 9.7 |
| 75.2 | 58 | Possessions per Game | 248 | 71.9 |
| 15.4 | 335 | Turnovers per Game | 127 | 12.6 |
| 20.7% | 319 | Turnover Rate | 200 | 17.7% |
| 17.9 | 228 | Fouls per Game | 62 | 17.0 |
| TNTC | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 80.8 | 310 | Opp Points per Game | 275 | 78.4 |
| 43.7% | 192 | Opp Field Goal % | 231 | 44.4% |
| 37.7% | 335 | Opp Three Point % | 61 | 28.8% |
| 51.3% | 232 | Opp Effective FG % | 179 | 49.8% |
| 55.4% | 230 | Opp True Shooting % | 189 | 53.9% |
| 33.4% | 142 | Opp Free Throw Rate | 124 | 32.5% |
| 37.0 | 278 | Opp Total Rebounds/Game | 301 | 37.7 |
| 11.5 | 260 | Opp Offensive Rebounds/Game | 205 | 12.0 |
| 25.5 | 274 | Opp Defensive Rebounds/Game | 176 | 25.7 |
| 8.6 | 329 | Opp Steals per Game | 47 | 5.7 |
| 4.2 | 325 | Opp Blocks per Game | 76 | 2.7 |
| 15.2 | 352 | Opp Fast Break Points/Game | 318 | 15.0 |
| 18.2 | 339 | Opp Points off Turnovers/Game | 205 | 15.4 |
| 75.8 | 309 | Opp Possessions per Game | 113 | 71.7 |
| 13.5 | 118 | Opp Turnovers per Game | 343 | 10.6 |
| 18.1% | 186 | Opp Turnover Rate | 328 | 15.0% |
| 16.2 | 247 | Opp Fouls per Game | 336 | 15.9 |
Betting lines not available.