| TENN | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 85.9 | 68 | Points per Game | 16 | 92.9 |
| 48.8% | 64 | Field Goal % | 1 | 55.5% |
| 35.4% | 119 | Three Point % | 31 | 39.1% |
| 77.0% | 37 | Free Throw % | 231 | 69.8% |
| 55.1% | 93 | Effective FG % | 3 | 63.0% |
| 59.8% | 74 | True Shooting % | 7 | 65.5% |
| 37.8% | 154 | Free Throw Rate | 66 | 43.2% |
| 43.6 | 16 | Total Rebounds/Game | 43 | 41.5 |
| 15.0 | 17 | Offensive Rebounds/Game | 61 | 13.2 |
| 19.8 | 18 | Assists per Game | 71 | 16.8 |
| 7.8 | 134 | Steals per Game | 66 | 8.8 |
| 3.8 | 137 | Blocks per Game | 203 | 3.2 |
| 11.5 | 160 | Fast Break Points/Game | 60 | 15.1 |
| 16.1 | 113 | Points off Turnovers/Game | 54 | 18.4 |
| 70.6 | 119 | Possessions per Game | 102 | 72.0 |
| 12.8 | 244 | Turnovers per Game | 296 | 13.9 |
| 17.9% | 210 | Turnover Rate | 261 | 19.1% |
| 17.4 | 202 | Fouls per Game | 217 | 17.8 |
| TENN | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 65.4 | 46 | Opp Points per Game | 87 | 68.1 |
| 36.8% | 17 | Opp Field Goal % | 42 | 38.7% |
| 28.7% | 58 | Opp Three Point % | 212 | 33.2% |
| 43.1% | 25 | Opp Effective FG % | 79 | 46.6% |
| 47.9% | 20 | Opp True Shooting % | 73 | 50.5% |
| 34.4% | 162 | Opp Free Throw Rate | 107 | 31.7% |
| 30.0 | 29 | Opp Total Rebounds/Game | 4 | 28.0 |
| 12.1 | 294 | Opp Offensive Rebounds/Game | 186 | 10.2 |
| 17.9 | 25 | Opp Defensive Rebounds/Game | 21 | 17.8 |
| 8.0 | 297 | Opp Steals per Game | 204 | 6.8 |
| 3.4 | 230 | Opp Blocks per Game | 28 | 2.0 |
| 9.4 | 158 | Opp Fast Break Points/Game | 86 | 7.8 |
| 11.4 | 108 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 69.9 | 237 | Opp Possessions per Game | 261 | 71.6 |
| 12.8 | 158 | Opp Turnovers per Game | 88 | 14.0 |
| 18.0% | 189 | Opp Turnover Rate | 109 | 19.5% |
| 19.0 | 114 | Opp Fouls per Game | 74 | 20.2 |
Betting lines not available.