| VILL | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 78.6 | 148 | Points per Game | 174 | 77.5 |
| 46.9% | 109 | Field Goal % | 273 | 43.6% |
| 36.1% | 75 | Three Point % | 300 | 31.2% |
| 70.3% | 241 | Free Throw % | 116 | 73.9% |
| 55.5% | 56 | Effective FG % | 305 | 48.8% |
| 58.4% | 89 | True Shooting % | 251 | 54.6% |
| 30.1% | 306 | Free Throw Rate | 34 | 44.1% |
| 36.0 | 108 | Total Rebounds/Game | 184 | 36.9 |
| 12.6 | 76 | Offensive Rebounds/Game | 130 | 11.6 |
| 15.4 | 51 | Assists per Game | 150 | 14.9 |
| 7.2 | 244 | Steals per Game | 81 | 7.4 |
| 2.4 | 359 | Blocks per Game | 14 | 4.4 |
| 8.5 | 285 | Fast Break Points/Game | 54 | 14.6 |
| 15.4 | 113 | Points off Turnovers/Game | 123 | 15.1 |
| 65.8 | 238 | Possessions per Game | 137 | 69.5 |
| 10.2 | 61 | Turnovers per Game | 21 | 9.4 |
| 15.5% | 76 | Turnover Rate | 12 | 13.5% |
| 15.9 | 91 | Fouls per Game | 261 | 18.4 |
| VILL | Rank | Stat | Rank | GTWN |
|---|---|---|---|---|
| 68.6 | 72 | Opp Points per Game | 213 | 74.7 |
| 44.3% | 219 | Opp Field Goal % | 163 | 43.2% |
| 35.0% | 271 | Opp Three Point % | 286 | 35.3% |
| 51.3% | 234 | Opp Effective FG % | 172 | 50.0% |
| 53.9% | 156 | Opp True Shooting % | 215 | 55.0% |
| 27.1% | 31 | Opp Free Throw Rate | 261 | 38.5% |
| 33.1 | 13 | Opp Total Rebounds/Game | 229 | 35.6 |
| 10.8 | 228 | Opp Offensive Rebounds/Game | 201 | 10.6 |
| 22.2 | 117 | Opp Defensive Rebounds/Game | 266 | 24.9 |
| 4.9 | 17 | Opp Steals per Game | 37 | 5.4 |
| 2.4 | 30 | Opp Blocks per Game | 293 | 3.8 |
| 7.5 | 57 | Opp Fast Break Points/Game | 279 | 11.5 |
| 11.2 | 83 | Opp Points off Turnovers/Game | 62 | 10.8 |
| 65.8 | 133 | Opp Possessions per Game | 222 | 69.2 |
| 12.4 | 160 | Opp Turnovers per Game | 192 | 11.9 |
| 18.9% | 112 | Opp Turnover Rate | 221 | 17.1% |
| 16.4 | 256 | Opp Fouls per Game | 49 | 19.9 |
Betting lines not available.