| UNA | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 70.8 | 301 | Points per Game | 97 | 81.4 |
| 42.7% | 300 | Field Goal % | 160 | 45.8% |
| 32.0% | 267 | Three Point % | 176 | 34.3% |
| 68.4% | 303 | Free Throw % | 152 | 72.9% |
| 48.8% | 307 | Effective FG % | 131 | 53.4% |
| 52.7% | 311 | True Shooting % | 154 | 56.7% |
| 37.3% | 159 | Free Throw Rate | 320 | 28.9% |
| 34.9 | 242 | Total Rebounds/Game | 40 | 37.8 |
| 11.3 | 273 | Offensive Rebounds/Game | 58 | 12.9 |
| 10.5 | 322 | Assists per Game | 157 | 15.8 |
| 7.1 | 118 | Steals per Game | 72 | 8.5 |
| 4.1 | 62 | Blocks per Game | 193 | 3.4 |
| 8.5 | 320 | Fast Break Points/Game | 67 | 13.9 |
| 11.8 | 346 | Points off Turnovers/Game | 125 | 15.0 |
| 66.7 | 344 | Possessions per Game | 214 | 66.6 |
| 10.6 | 22 | Turnovers per Game | 192 | 11.8 |
| 15.9% | 101 | Turnover Rate | 151 | 16.7% |
| 15.3 | 11 | Fouls per Game | 314 | 19.6 |
| UNA | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 75.6 | 241 | Opp Points per Game | 314 | 79.5 |
| 45.1% | 262 | Opp Field Goal % | 234 | 44.5% |
| 35.6% | 300 | Opp Three Point % | 310 | 35.8% |
| 53.3% | 297 | Opp Effective FG % | 263 | 52.2% |
| 56.7% | 289 | Opp True Shooting % | 307 | 57.3% |
| 31.2% | 86 | Opp Free Throw Rate | 325 | 42.5% |
| 35.7 | 206 | Opp Total Rebounds/Game | 204 | 34.2 |
| 10.8 | 105 | Opp Offensive Rebounds/Game | 146 | 10.1 |
| 24.9 | 110 | Opp Defensive Rebounds/Game | 226 | 24.1 |
| 7.1 | 144 | Opp Steals per Game | 183 | 6.6 |
| 3.7 | 191 | Opp Blocks per Game | 284 | 3.8 |
| 11.7 | 208 | Opp Fast Break Points/Game | 264 | 11.2 |
| 12.1 | 52 | Opp Points off Turnovers/Game | 222 | 13.6 |
| 66.7 | 23 | Opp Possessions per Game | 150 | 66.5 |
| 10.1 | 358 | Opp Turnovers per Game | 149 | 12.6 |
| 15.1% | 322 | Opp Turnover Rate | 210 | 17.2% |
| 17.8 | 301 | Opp Fouls per Game | 285 | 16.0 |
Betting lines not available.