| UNA | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 74.7 | 245 | Points per Game | 53 | 87.4 |
| 44.6% | 222 | Field Goal % | 211 | 44.9% |
| 31.8% | 253 | Three Point % | 156 | 34.3% |
| 68.6% | 263 | Free Throw % | 173 | 71.6% |
| 50.3% | 246 | Effective FG % | 192 | 51.8% |
| 54.0% | 253 | True Shooting % | 187 | 55.5% |
| 37.2% | 169 | Free Throw Rate | 206 | 35.0% |
| 35.3 | 243 | Total Rebounds/Game | 40 | 41.8 |
| 12.0 | 218 | Offensive Rebounds/Game | 4 | 15.8 |
| 11.6 | 322 | Assists per Game | 157 | 15.0 |
| 7.9 | 117 | Steals per Game | 72 | 8.6 |
| 4.6 | 63 | Blocks per Game | 187 | 3.4 |
| 9.7 | 277 | Fast Break Points/Game | 51 | 15.8 |
| 14.6 | 251 | Points off Turnovers/Game | 98 | 16.8 |
| 68.1 | 297 | Possessions per Game | 230 | 63.8 |
| 11.1 | 70 | Turnovers per Game | 106 | 10.5 |
| 16.4% | 127 | Turnover Rate | 43 | 14.2% |
| 15.0 | 21 | Fouls per Game | 318 | 20.9 |
| UNA | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 77.6 | 261 | Opp Points per Game | 326 | 82.0 |
| 45.2% | 258 | Opp Field Goal % | 300 | 46.5% |
| 36.0% | 298 | Opp Three Point % | 252 | 34.3% |
| 53.4% | 292 | Opp Effective FG % | 314 | 54.1% |
| 57.5% | 293 | Opp True Shooting % | 318 | 58.4% |
| 30.1% | 88 | Opp Free Throw Rate | 313 | 43.8% |
| 35.3 | 206 | Opp Total Rebounds/Game | 204 | 35.2 |
| 11.1 | 139 | Opp Offensive Rebounds/Game | 98 | 9.1 |
| 24.1 | 115 | Opp Defensive Rebounds/Game | 290 | 26.1 |
| 8.1 | 245 | Opp Steals per Game | 40 | 4.9 |
| 3.3 | 147 | Opp Blocks per Game | 332 | 4.4 |
| 13.6 | 273 | Opp Fast Break Points/Game | 167 | 9.5 |
| 14.9 | 185 | Opp Points off Turnovers/Game | 181 | 13.0 |
| 68.0 | 67 | Opp Possessions per Game | 139 | 64.1 |
| 11.0 | 328 | Opp Turnovers per Game | 93 | 14.0 |
| 16.3% | 271 | Opp Turnover Rate | 192 | 18.0% |
| 18.1 | 270 | Opp Fouls per Game | 117 | 19.0 |
Betting lines not available.