| WEB | Rank | Stat | Rank | IDST |
|---|---|---|---|---|
| 83.8 | 61 | Points per Game | 168 | 77.6 |
| 47.6% | 81 | Field Goal % | 103 | 47.1% |
| 35.6% | 92 | Three Point % | 132 | 34.9% |
| 70.2% | 246 | Free Throw % | 137 | 73.3% |
| 53.5% | 124 | Effective FG % | 92 | 54.5% |
| 57.3% | 131 | True Shooting % | 76 | 58.8% |
| 37.9% | 143 | Free Throw Rate | 75 | 40.9% |
| 40.4 | 7 | Total Rebounds/Game | 252 | 33.7 |
| 12.5 | 84 | Offensive Rebounds/Game | 128 | 11.6 |
| 15.1 | 122 | Assists per Game | 253 | 12.9 |
| 7.5 | 222 | Steals per Game | 295 | 5.6 |
| 1.8 | 332 | Blocks per Game | 68 | 4.4 |
| 16.7 | 19 | Fast Break Points/Game | 330 | 7.2 |
| 14.7 | 142 | Points off Turnovers/Game | 204 | 13.6 |
| 72.8 | 73 | Possessions per Game | 218 | 66.5 |
| 11.8 | 188 | Turnovers per Game | 174 | 11.6 |
| 16.2% | 120 | Turnover Rate | 219 | 17.6% |
| 19.0 | 287 | Fouls per Game | 162 | 17.1 |
| WEB | Rank | Stat | Rank | IDST |
|---|---|---|---|---|
| 75.0 | 224 | Opp Points per Game | 191 | 73.7 |
| 43.6% | 178 | Opp Field Goal % | 278 | 45.5% |
| 26.9% | 3 | Opp Three Point % | 202 | 33.5% |
| 49.3% | 136 | Opp Effective FG % | 281 | 52.6% |
| 53.3% | 134 | Opp True Shooting % | 295 | 56.9% |
| 35.2% | 185 | Opp Free Throw Rate | 124 | 32.9% |
| 34.4 | 217 | Opp Total Rebounds/Game | 15 | 29.1 |
| 10.3 | 165 | Opp Offensive Rebounds/Game | 103 | 9.5 |
| 24.1 | 229 | Opp Defensive Rebounds/Game | 33 | 19.6 |
| 6.7 | 200 | Opp Steals per Game | 220 | 6.9 |
| 4.5 | 350 | Opp Blocks per Game | 130 | 2.9 |
| 9.7 | 169 | Opp Fast Break Points/Game | 188 | 10.0 |
| 13.1 | 188 | Opp Points off Turnovers/Game | 295 | 15.2 |
| 72.8 | 294 | Opp Possessions per Game | 128 | 65.6 |
| 12.5 | 156 | Opp Turnovers per Game | 262 | 11.1 |
| 17.2% | 217 | Opp Turnover Rate | 235 | 16.9% |
| 18.4 | 131 | Opp Fouls per Game | 51 | 19.9 |
Betting lines not available.