| FDU | Rank | Stat | Rank | LEM |
|---|---|---|---|---|
| 69.1 | 324 | Points per Game | 253 | 73.9 |
| 40.5% | 339 | Field Goal % | 177 | 45.5% |
| 31.5% | 283 | Three Point % | 177 | 34.3% |
| 69.9% | 256 | Free Throw % | 172 | 72.3% |
| 48.5% | 315 | Effective FG % | 155 | 52.8% |
| 52.1% | 326 | True Shooting % | 156 | 56.6% |
| 32.0% | 276 | Free Throw Rate | 208 | 35.3% |
| 36.9 | 118 | Total Rebounds/Game | 274 | 35.1 |
| 12.4 | 85 | Offensive Rebounds/Game | 285 | 9.8 |
| 12.7 | 305 | Assists per Game | 93 | 14.5 |
| 4.9 | 359 | Steals per Game | 289 | 6.4 |
| 1.9 | 299 | Blocks per Game | 98 | 4.1 |
| 5.1 | 362 | Fast Break Points/Game | 178 | 10.8 |
| 12.0 | 299 | Points off Turnovers/Game | 291 | 12.2 |
| 67.1 | 204 | Possessions per Game | 149 | 69.1 |
| 12.7 | 260 | Turnovers per Game | 284 | 13.1 |
| 18.9% | 288 | Turnover Rate | 290 | 18.9% |
| 18.2 | 253 | Fouls per Game | 244 | 18.1 |
| FDU | Rank | Stat | Rank | LEM |
|---|---|---|---|---|
| 72.8 | 165 | Opp Points per Game | 222 | 74.9 |
| 45.6% | 288 | Opp Field Goal % | 113 | 42.3% |
| 36.1% | 323 | Opp Three Point % | 356 | 37.7% |
| 53.2% | 296 | Opp Effective FG % | 144 | 49.5% |
| 56.5% | 279 | Opp True Shooting % | 155 | 53.9% |
| 39.4% | 280 | Opp Free Throw Rate | 172 | 34.8% |
| 33.4 | 224 | Opp Total Rebounds/Game | 150 | 35.8 |
| 8.7 | 45 | Opp Offensive Rebounds/Game | 303 | 12.0 |
| 24.7 | 256 | Opp Defensive Rebounds/Game | 199 | 23.8 |
| 7.1 | 240 | Opp Steals per Game | 282 | 7.5 |
| 3.1 | 166 | Opp Blocks per Game | 192 | 3.2 |
| 10.5 | 215 | Opp Fast Break Points/Game | 272 | 11.4 |
| 14.1 | 246 | Opp Points off Turnovers/Game | 266 | 14.5 |
| 67.3 | 167 | Opp Possessions per Game | 215 | 68.9 |
| 12.1 | 181 | Opp Turnovers per Game | 238 | 11.4 |
| 18.0% | 159 | Opp Turnover Rate | 261 | 16.4% |
| 16.9 | 216 | Opp Fouls per Game | 242 | 16.6 |
Betting lines not available.