| QUC | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 80.8 | 133 | Points per Game | 118 | 81.7 |
| 46.3% | 145 | Field Goal % | 317 | 41.6% |
| 35.9% | 103 | Three Point % | 254 | 31.8% |
| 73.7% | 120 | Free Throw % | 187 | 71.1% |
| 55.8% | 77 | Effective FG % | 280 | 49.2% |
| 59.4% | 81 | True Shooting % | 289 | 52.8% |
| 35.9% | 188 | Free Throw Rate | 282 | 31.5% |
| 34.9 | 252 | Total Rebounds/Game | 95 | 39.3 |
| 10.9 | 202 | Offensive Rebounds/Game | 95 | 14.3 |
| 15.5 | 136 | Assists per Game | 233 | 13.4 |
| 4.8 | 348 | Steals per Game | 223 | 6.9 |
| 2.8 | 269 | Blocks per Game | 143 | 3.7 |
| 11.4 | 165 | Fast Break Points/Game | 204 | 11.7 |
| 13.0 | 242 | Points off Turnovers/Game | 255 | 14.6 |
| 70.8 | 117 | Possessions per Game | 201 | 75.3 |
| 12.5 | 230 | Turnovers per Game | 159 | 13.1 |
| 17.5% | 184 | Turnover Rate | 186 | 17.5% |
| 21.9 | 339 | Fouls per Game | 207 | 20.0 |
| QUC | Rank | Stat | Rank | EKU |
|---|---|---|---|---|
| 85.0 | 346 | Opp Points per Game | 344 | 84.6 |
| 46.7% | 305 | Opp Field Goal % | 319 | 47.2% |
| 31.2% | 132 | Opp Three Point % | 243 | 33.9% |
| 53.3% | 287 | Opp Effective FG % | 312 | 54.1% |
| 57.0% | 277 | Opp True Shooting % | 315 | 58.2% |
| 40.0% | 260 | Opp Free Throw Rate | 293 | 42.1% |
| 38.1 | 310 | Opp Total Rebounds/Game | 325 | 38.9 |
| 13.9 | 344 | Opp Offensive Rebounds/Game | 169 | 11.4 |
| 24.2 | 234 | Opp Defensive Rebounds/Game | 229 | 27.4 |
| 7.2 | 250 | Opp Steals per Game | 283 | 8.9 |
| 3.0 | 161 | Opp Blocks per Game | 100 | 3.0 |
| 11.2 | 246 | Opp Fast Break Points/Game | 351 | 17.4 |
| 12.0 | 142 | Opp Points off Turnovers/Game | 203 | 15.4 |
| 71.2 | 256 | Opp Possessions per Game | 161 | 74.7 |
| 9.8 | 325 | Opp Turnovers per Game | 261 | 12.6 |
| 13.3% | 358 | Opp Turnover Rate | 267 | 16.4% |
| 18.2 | 151 | Opp Fouls per Game | 241 | 18.7 |
Betting lines not available.