| NEV | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 76.1 | 206 | Points per Game | 82 | 82.5 |
| 42.9% | 296 | Field Goal % | 61 | 48.0% |
| 35.6% | 90 | Three Point % | 31 | 37.4% |
| 75.1% | 78 | Free Throw % | 120 | 73.8% |
| 49.0% | 299 | Effective FG % | 104 | 54.1% |
| 55.2% | 221 | True Shooting % | 96 | 58.1% |
| 48.2% | 7 | Free Throw Rate | 222 | 34.7% |
| 35.5 | 171 | Total Rebounds/Game | 262 | 37.6 |
| 11.9 | 227 | Offensive Rebounds/Game | 230 | 11.9 |
| 14.1 | 161 | Assists per Game | 70 | 17.1 |
| 7.1 | 231 | Steals per Game | 94 | 7.9 |
| 4.1 | 89 | Blocks per Game | 69 | 4.6 |
| 12.3 | 180 | Fast Break Points/Game | 187 | 11.9 |
| 13.7 | 296 | Points off Turnovers/Game | 103 | 17.5 |
| 62.9 | 358 | Possessions per Game | 275 | 72.5 |
| 8.9 | 2 | Turnovers per Game | 177 | 13.2 |
| 13.8% | 15 | Turnover Rate | 246 | 18.2% |
| 18.6 | 118 | Fouls per Game | 139 | 19.0 |
| NEV | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 71.2 | 125 | Opp Points per Game | 166 | 72.8 |
| 43.8% | 190 | Opp Field Goal % | 34 | 39.8% |
| 33.5% | 203 | Opp Three Point % | 141 | 32.4% |
| 50.8% | 211 | Opp Effective FG % | 71 | 47.5% |
| 55.3% | 232 | Opp True Shooting % | 95 | 52.4% |
| 41.6% | 313 | Opp Free Throw Rate | 177 | 34.9% |
| 34.9 | 175 | Opp Total Rebounds/Game | 209 | 34.2 |
| 10.5 | 76 | Opp Offensive Rebounds/Game | 160 | 11.6 |
| 24.5 | 88 | Opp Defensive Rebounds/Game | 39 | 22.6 |
| 5.2 | 8 | Opp Steals per Game | 161 | 7.3 |
| 3.9 | 247 | Opp Blocks per Game | 6 | 2.3 |
| 8.9 | 73 | Opp Fast Break Points/Game | 51 | 8.3 |
| 11.1 | 23 | Opp Points off Turnovers/Game | 169 | 14.4 |
| 62.8 | 8 | Opp Possessions per Game | 88 | 72.3 |
| 12.4 | 267 | Opp Turnovers per Game | 99 | 15.1 |
| 18.2% | 148 | Opp Turnover Rate | 33 | 21.1% |
| 21.0 | 123 | Opp Fouls per Game | 317 | 17.3 |
Betting lines not available.