| STET | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 70.4 | 308 | Points per Game | 97 | 81.4 |
| 43.3% | 282 | Field Goal % | 160 | 45.8% |
| 32.0% | 263 | Three Point % | 176 | 34.3% |
| 65.5% | 344 | Free Throw % | 152 | 72.9% |
| 50.5% | 252 | Effective FG % | 131 | 53.4% |
| 53.5% | 281 | True Shooting % | 154 | 56.7% |
| 32.8% | 260 | Free Throw Rate | 320 | 28.9% |
| 33.2 | 279 | Total Rebounds/Game | 40 | 37.8 |
| 9.9 | 278 | Offensive Rebounds/Game | 58 | 12.9 |
| 13.8 | 216 | Assists per Game | 157 | 15.8 |
| 6.6 | 280 | Steals per Game | 72 | 8.5 |
| 2.1 | 319 | Blocks per Game | 193 | 3.4 |
| 9.1 | 257 | Fast Break Points/Game | 67 | 13.9 |
| 12.2 | 285 | Points off Turnovers/Game | 125 | 15.0 |
| 69.3 | 144 | Possessions per Game | 214 | 66.6 |
| 13.6 | 307 | Turnovers per Game | 192 | 11.8 |
| 19.5% | 314 | Turnover Rate | 151 | 16.7% |
| 15.4 | 68 | Fouls per Game | 314 | 19.6 |
| STET | Rank | Stat | Rank | FGCU |
|---|---|---|---|---|
| 80.8 | 328 | Opp Points per Game | 314 | 79.5 |
| 48.7% | 356 | Opp Field Goal % | 234 | 44.5% |
| 35.5% | 296 | Opp Three Point % | 310 | 35.8% |
| 56.4% | 354 | Opp Effective FG % | 263 | 52.2% |
| 59.0% | 344 | Opp True Shooting % | 307 | 57.3% |
| 30.5% | 78 | Opp Free Throw Rate | 325 | 42.5% |
| 36.3 | 255 | Opp Total Rebounds/Game | 204 | 34.2 |
| 10.5 | 190 | Opp Offensive Rebounds/Game | 146 | 10.1 |
| 25.8 | 302 | Opp Defensive Rebounds/Game | 226 | 24.1 |
| 8.6 | 345 | Opp Steals per Game | 183 | 6.6 |
| 2.0 | 4 | Opp Blocks per Game | 284 | 3.8 |
| 11.5 | 282 | Opp Fast Break Points/Game | 264 | 11.2 |
| 16.5 | 323 | Opp Points off Turnovers/Game | 222 | 13.6 |
| 69.6 | 235 | Opp Possessions per Game | 150 | 66.5 |
| 11.2 | 253 | Opp Turnovers per Game | 149 | 12.6 |
| 16.1% | 277 | Opp Turnover Rate | 210 | 17.2% |
| 16.6 | 238 | Opp Fouls per Game | 285 | 16.0 |
Betting lines not available.