| WCU | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 71.9 | 290 | Points per Game | 292 | 71.8 |
| 42.7% | 291 | Field Goal % | 319 | 41.4% |
| 28.9% | 320 | Three Point % | 229 | 32.5% |
| 69.2% | 247 | Free Throw % | 297 | 66.8% |
| 49.2% | 279 | Effective FG % | 309 | 47.9% |
| 52.2% | 306 | True Shooting % | 286 | 52.9% |
| 27.3% | 334 | Free Throw Rate | 14 | 49.8% |
| 38.7 | 118 | Total Rebounds/Game | 273 | 34.2 |
| 12.3 | 205 | Offensive Rebounds/Game | 312 | 8.9 |
| 12.7 | 277 | Assists per Game | 352 | 10.2 |
| 7.7 | 137 | Steals per Game | 344 | 5.0 |
| 2.6 | 285 | Blocks per Game | 348 | 1.6 |
| 9.6 | 283 | Fast Break Points/Game | 296 | 8.0 |
| 15.0 | 233 | Points off Turnovers/Game | 339 | 10.4 |
| 72.6 | 236 | Possessions per Game | 258 | 62.5 |
| 15.7 | 282 | Turnovers per Game | 250 | 13.0 |
| 21.5% | 347 | Turnover Rate | 164 | 17.2% |
| 19.1 | 168 | Fouls per Game | 122 | 16.0 |
| WCU | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 78.1 | 271 | Opp Points per Game | 347 | 85.2 |
| 46.0% | 284 | Opp Field Goal % | 309 | 46.8% |
| 37.6% | 333 | Opp Three Point % | 349 | 39.8% |
| 53.7% | 302 | Opp Effective FG % | 342 | 56.3% |
| 57.1% | 285 | Opp True Shooting % | 332 | 59.0% |
| 39.8% | 258 | Opp Free Throw Rate | 66 | 28.7% |
| 34.3 | 166 | Opp Total Rebounds/Game | 330 | 39.2 |
| 9.0 | 33 | Opp Offensive Rebounds/Game | 207 | 10.5 |
| 25.3 | 155 | Opp Defensive Rebounds/Game | 335 | 28.8 |
| 8.7 | 274 | Opp Steals per Game | 301 | 8.0 |
| 2.6 | 49 | Opp Blocks per Game | 247 | 3.5 |
| 13.1 | 256 | Opp Fast Break Points/Game | 295 | 12.4 |
| 20.3 | 330 | Opp Points off Turnovers/Game | 314 | 16.9 |
| 72.1 | 128 | Opp Possessions per Game | 115 | 62.8 |
| 13.6 | 201 | Opp Turnovers per Game | 330 | 9.5 |
| 18.9% | 145 | Opp Turnover Rate | 359 | 13.1% |
| 15.7 | 338 | Opp Fouls per Game | 54 | 20.6 |
Betting lines not available.