| WCU | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 77.2 | 182 | Points per Game | 156 | 78.2 |
| 43.6% | 272 | Field Goal % | 188 | 45.3% |
| 31.3% | 296 | Three Point % | 72 | 36.1% |
| 69.5% | 269 | Free Throw % | 270 | 69.5% |
| 49.3% | 291 | Effective FG % | 201 | 51.6% |
| 52.8% | 306 | True Shooting % | 182 | 56.1% |
| 30.4% | 301 | Free Throw Rate | 29 | 44.3% |
| 39.8 | 117 | Total Rebounds/Game | 271 | 36.5 |
| 13.7 | 106 | Offensive Rebounds/Game | 238 | 10.4 |
| 13.3 | 278 | Assists per Game | 352 | 12.5 |
| 7.2 | 140 | Steals per Game | 341 | 5.1 |
| 3.0 | 286 | Blocks per Game | 348 | 1.5 |
| 7.9 | 338 | Fast Break Points/Game | 185 | 10.6 |
| 14.4 | 265 | Points off Turnovers/Game | 337 | 10.9 |
| 72.6 | 272 | Possessions per Game | 230 | 66.2 |
| 13.4 | 199 | Turnovers per Game | 144 | 11.2 |
| 18.4% | 261 | Turnover Rate | 67 | 15.2% |
| 20.4 | 236 | Fouls per Game | 61 | 15.2 |
| WCU | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 80.8 | 329 | Opp Points per Game | 322 | 80.3 |
| 46.1% | 299 | Opp Field Goal % | 284 | 45.5% |
| 37.4% | 353 | Opp Three Point % | 312 | 35.8% |
| 54.0% | 321 | Opp Effective FG % | 319 | 53.9% |
| 58.3% | 332 | Opp True Shooting % | 276 | 56.5% |
| 42.3% | 321 | Opp Free Throw Rate | 30 | 26.8% |
| 34.7 | 167 | Opp Total Rebounds/Game | 331 | 35.7 |
| 9.0 | 11 | Opp Offensive Rebounds/Game | 149 | 10.2 |
| 25.7 | 138 | Opp Defensive Rebounds/Game | 287 | 25.5 |
| 7.1 | 140 | Opp Steals per Game | 193 | 6.7 |
| 3.1 | 94 | Opp Blocks per Game | 198 | 3.2 |
| 13.0 | 281 | Opp Fast Break Points/Game | 190 | 10.0 |
| 16.7 | 280 | Opp Points off Turnovers/Game | 229 | 13.8 |
| 72.1 | 84 | Opp Possessions per Game | 146 | 66.3 |
| 12.3 | 272 | Opp Turnovers per Game | 355 | 9.1 |
| 17.1% | 219 | Opp Turnover Rate | 362 | 12.9% |
| 16.3 | 341 | Opp Fouls per Game | 102 | 18.9 |
Betting lines not available.