| KC | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 68.1 | 326 | Points per Game | 232 | 75.3 |
| 40.5% | 336 | Field Goal % | 133 | 46.8% |
| 26.2% | 354 | Three Point % | 191 | 33.6% |
| 67.2% | 289 | Free Throw % | 194 | 71.0% |
| 44.7% | 352 | Effective FG % | 164 | 52.7% |
| 48.5% | 356 | True Shooting % | 177 | 56.0% |
| 31.7% | 277 | Free Throw Rate | 303 | 30.2% |
| 33.7 | 285 | Total Rebounds/Game | 277 | 34.1 |
| 11.3 | 264 | Offensive Rebounds/Game | 334 | 9.6 |
| 11.7 | 316 | Assists per Game | 235 | 13.4 |
| 7.1 | 189 | Steals per Game | 235 | 6.7 |
| 1.4 | 354 | Blocks per Game | 301 | 2.4 |
| 9.7 | 273 | Fast Break Points/Game | 324 | 8.3 |
| 13.7 | 289 | Points off Turnovers/Game | 302 | 13.3 |
| 62.4 | 331 | Possessions per Game | 233 | 72.7 |
| 14.1 | 219 | Turnovers per Game | 256 | 14.9 |
| 19.4% | 278 | Turnover Rate | 310 | 20.5% |
| 18.3 | 119 | Fouls per Game | 67 | 17.1 |
| KC | Rank | Stat | Rank | EWU |
|---|---|---|---|---|
| 84.9 | 345 | Opp Points per Game | 341 | 84.3 |
| 49.7% | 350 | Opp Field Goal % | 351 | 49.7% |
| 37.0% | 325 | Opp Three Point % | 354 | 40.4% |
| 56.1% | 339 | Opp Effective FG % | 353 | 57.8% |
| 58.9% | 330 | Opp True Shooting % | 342 | 59.9% |
| 33.5% | 143 | Opp Free Throw Rate | 95 | 30.7% |
| 41.0 | 350 | Opp Total Rebounds/Game | 172 | 34.4 |
| 12.6 | 228 | Opp Offensive Rebounds/Game | 77 | 9.9 |
| 28.4 | 255 | Opp Defensive Rebounds/Game | 130 | 24.6 |
| 7.6 | 189 | Opp Steals per Game | 295 | 9.0 |
| 3.9 | 225 | Opp Blocks per Game | 95 | 2.9 |
| 14.4 | 301 | Opp Fast Break Points/Game | 265 | 13.4 |
| 16.1 | 232 | Opp Points off Turnovers/Game | 271 | 17.4 |
| 62.4 | 35 | Opp Possessions per Game | 138 | 72.9 |
| 12.7 | 258 | Opp Turnovers per Game | 292 | 11.9 |
| 17.3% | 231 | Opp Turnover Rate | 273 | 16.3% |
| 18.7 | 240 | Opp Fouls per Game | 316 | 16.7 |
Betting lines not available.