| STO | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 68.0 | 328 | Points per Game | 259 | 74.0 |
| 41.4% | 320 | Field Goal % | 218 | 44.7% |
| 34.8% | 142 | Three Point % | 12 | 41.4% |
| 64.6% | 334 | Free Throw % | 308 | 66.3% |
| 48.5% | 295 | Effective FG % | 181 | 52.2% |
| 50.7% | 334 | True Shooting % | 232 | 54.5% |
| 23.4% | 354 | Free Throw Rate | 320 | 28.5% |
| 35.6 | 234 | Total Rebounds/Game | 201 | 36.7 |
| 9.3 | 226 | Offensive Rebounds/Game | 294 | 12.2 |
| 12.1 | 303 | Assists per Game | 262 | 13.0 |
| 3.7 | 363 | Steals per Game | 287 | 6.0 |
| 3.8 | 129 | Blocks per Game | 196 | 3.3 |
| 7.4 | 285 | Fast Break Points/Game | 346 | 8.3 |
| 9.3 | 333 | Points off Turnovers/Game | 365 | 9.2 |
| 63.0 | 115 | Possessions per Game | 363 | 59.8 |
| 13.1 | 321 | Turnovers per Game | 138 | 15.0 |
| 20.7% | 322 | Turnover Rate | 277 | 19.4% |
| 15.8 | 220 | Fouls per Game | 172 | 22.5 |
| STO | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 336 | 83.0 |
| 41.1% | 103 | Opp Field Goal % | 221 | 44.3% |
| 30.0% | 100 | Opp Three Point % | 296 | 36.0% |
| 46.8% | 85 | Opp Effective FG % | 210 | 50.6% |
| 50.8% | 82 | Opp True Shooting % | 241 | 55.7% |
| 40.3% | 267 | Opp Free Throw Rate | 337 | 46.4% |
| 33.2 | 119 | Opp Total Rebounds/Game | 312 | 38.2 |
| 9.0 | 176 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 24.2 | 310 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 8.9 | 357 | Opp Steals per Game | 185 | 8.7 |
| 3.6 | 305 | Opp Blocks per Game | 290 | 5.0 |
| 12.8 | 341 | Opp Fast Break Points/Game | 288 | 16.3 |
| 16.8 | 344 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 63.4 | 257 | Opp Possessions per Game | 4 | 60.8 |
| 8.3 | 337 | Opp Turnovers per Game | 361 | 10.7 |
| 12.4% | 361 | Opp Turnover Rate | 343 | 14.4% |
| 14.0 | 276 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.