| BU | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 71.6 | 296 | Points per Game | 119 | 81.6 |
| 48.6% | 70 | Field Goal % | 227 | 44.5% |
| 38.6% | 36 | Three Point % | 79 | 36.8% |
| 71.1% | 191 | Free Throw % | 115 | 73.8% |
| 58.2% | 31 | Effective FG % | 136 | 53.5% |
| 60.8% | 49 | True Shooting % | 104 | 58.6% |
| 29.1% | 313 | Free Throw Rate | 41 | 45.8% |
| 29.6 | 355 | Total Rebounds/Game | 73 | 40.0 |
| 8.6 | 328 | Offensive Rebounds/Game | 350 | 11.6 |
| 15.8 | 123 | Assists per Game | 103 | 16.2 |
| 5.5 | 313 | Steals per Game | 323 | 5.4 |
| 3.2 | 206 | Blocks per Game | 92 | 4.2 |
| 5.8 | 354 | Fast Break Points/Game | 272 | 13.8 |
| 11.1 | 316 | Points off Turnovers/Game | 360 | 13.4 |
| 63.4 | 237 | Possessions per Game | 362 | 72.8 |
| 12.2 | 206 | Turnovers per Game | 33 | 14.2 |
| 19.3% | 269 | Turnover Rate | 280 | 19.5% |
| 18.2 | 240 | Fouls per Game | 1 | 14.6 |
| BU | Rank | Stat | Rank | DART |
|---|---|---|---|---|
| 77.1 | 256 | Opp Points per Game | 202 | 74.2 |
| 48.1% | 336 | Opp Field Goal % | 170 | 43.1% |
| 38.6% | 340 | Opp Three Point % | 67 | 29.0% |
| 56.3% | 343 | Opp Effective FG % | 159 | 49.2% |
| 60.2% | 347 | Opp True Shooting % | 144 | 52.9% |
| 36.2% | 201 | Opp Free Throw Rate | 17 | 24.0% |
| 30.9 | 48 | Opp Total Rebounds/Game | 89 | 32.4 |
| 10.1 | 184 | Opp Offensive Rebounds/Game | 1 | 8.8 |
| 20.8 | 108 | Opp Defensive Rebounds/Game | 2 | 23.6 |
| 6.6 | 201 | Opp Steals per Game | 158 | 10.2 |
| 2.8 | 130 | Opp Blocks per Game | 35 | 3.2 |
| 9.9 | 191 | Opp Fast Break Points/Game | 57 | 11.2 |
| 17.2 | 325 | Opp Points off Turnovers/Game | 96 | 17.6 |
| 63.5 | 137 | Opp Possessions per Game | 3 | 72.8 |
| 9.5 | 332 | Opp Turnovers per Game | 364 | 11.0 |
| 14.9% | 329 | Opp Turnover Rate | 322 | 15.1% |
| 14.5 | 322 | Opp Fouls per Game | 353 | 20.4 |
Betting lines not available.