| CSUF | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 86.7 | 32 | Points per Game | 266 | 73.3 |
| 46.1% | 143 | Field Goal % | 320 | 42.0% |
| 34.3% | 175 | Three Point % | 336 | 29.9% |
| 69.7% | 261 | Free Throw % | 81 | 75.0% |
| 53.1% | 142 | Effective FG % | 341 | 46.7% |
| 56.7% | 152 | True Shooting % | 313 | 52.7% |
| 39.7% | 104 | Free Throw Rate | 30 | 44.3% |
| 36.4 | 135 | Total Rebounds/Game | 186 | 35.7 |
| 10.4 | 176 | Offensive Rebounds/Game | 55 | 12.3 |
| 16.8 | 68 | Assists per Game | 343 | 10.8 |
| 8.3 | 229 | Steals per Game | 132 | 8.1 |
| 2.4 | 293 | Blocks per Game | 29 | 5.0 |
| 19.3 | 4 | Fast Break Points/Game | 89 | 12.4 |
| 19.7 | 13 | Points off Turnovers/Game | 50 | 16.6 |
| 77.3 | 5 | Possessions per Game | 30 | 71.4 |
| 11.4 | 212 | Turnovers per Game | 348 | 14.1 |
| 14.7% | 39 | Turnover Rate | 318 | 19.6% |
| 19.1 | 336 | Fouls per Game | 353 | 19.9 |
| CSUF | Rank | Stat | Rank | CSUB |
|---|---|---|---|---|
| 85.6 | 356 | Opp Points per Game | 288 | 77.4 |
| 46.4% | 307 | Opp Field Goal % | 271 | 45.2% |
| 36.4% | 333 | Opp Three Point % | 233 | 34.0% |
| 55.0% | 335 | Opp Effective FG % | 245 | 51.6% |
| 58.9% | 339 | Opp True Shooting % | 250 | 55.8% |
| 35.2% | 182 | Opp Free Throw Rate | 335 | 43.8% |
| 39.0 | 326 | Opp Total Rebounds/Game | 299 | 36.8 |
| 10.5 | 249 | Opp Offensive Rebounds/Game | 353 | 12.7 |
| 28.5 | 360 | Opp Defensive Rebounds/Game | 292 | 24.2 |
| 5.6 | 97 | Opp Steals per Game | 317 | 7.4 |
| 2.8 | 120 | Opp Blocks per Game | 262 | 3.4 |
| 10.7 | 267 | Opp Fast Break Points/Game | 310 | 11.5 |
| 14.2 | 291 | Opp Points off Turnovers/Game | 346 | 16.7 |
| 77.5 | 361 | Opp Possessions per Game | 338 | 71.6 |
| 15.1 | 16 | Opp Turnovers per Game | 32 | 14.3 |
| 19.4% | 91 | Opp Turnover Rate | 67 | 19.9% |
| 20.6 | 6 | Opp Fouls per Game | 45 | 19.0 |
Betting lines not available.