| UNF | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 216 | 76.3 |
| 47.8% | 95 | Field Goal % | 183 | 45.5% |
| 37.6% | 57 | Three Point % | 34 | 38.7% |
| 73.6% | 126 | Free Throw % | 274 | 68.1% |
| 57.6% | 40 | Effective FG % | 218 | 51.1% |
| 60.4% | 55 | True Shooting % | 264 | 53.6% |
| 27.4% | 333 | Free Throw Rate | 345 | 26.0% |
| 31.7 | 334 | Total Rebounds/Game | 199 | 36.9 |
| 10.3 | 304 | Offensive Rebounds/Game | 258 | 11.4 |
| 16.3 | 97 | Assists per Game | 246 | 13.3 |
| 7.7 | 139 | Steals per Game | 253 | 6.6 |
| 1.4 | 357 | Blocks per Game | 32 | 5.1 |
| 15.3 | 109 | Fast Break Points/Game | 282 | 9.6 |
| 17.7 | 140 | Points off Turnovers/Game | 358 | 9.7 |
| 75.4 | 194 | Possessions per Game | 248 | 71.9 |
| 13.9 | 198 | Turnovers per Game | 127 | 12.6 |
| 18.6% | 243 | Turnover Rate | 200 | 17.7% |
| 19.6 | 191 | Fouls per Game | 62 | 17.0 |
| UNF | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 275 | 78.4 |
| 47.1% | 315 | Opp Field Goal % | 231 | 44.4% |
| 26.8% | 25 | Opp Three Point % | 61 | 28.8% |
| 51.7% | 243 | Opp Effective FG % | 179 | 49.8% |
| 54.8% | 215 | Opp True Shooting % | 189 | 53.9% |
| 33.2% | 135 | Opp Free Throw Rate | 124 | 32.5% |
| 42.0 | 354 | Opp Total Rebounds/Game | 301 | 37.7 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 205 | 12.0 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 176 | 25.7 |
| 8.3 | 251 | Opp Steals per Game | 47 | 5.7 |
| 3.7 | 210 | Opp Blocks per Game | 76 | 2.7 |
| 14.9 | 313 | Opp Fast Break Points/Game | 318 | 15.0 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 205 | 15.4 |
| 75.6 | 176 | Opp Possessions per Game | 113 | 71.7 |
| 14.7 | 149 | Opp Turnovers per Game | 343 | 10.6 |
| 19.3% | 128 | Opp Turnover Rate | 328 | 15.0% |
| 16.4 | 323 | Opp Fouls per Game | 336 | 15.9 |
Betting lines not available.