| ALST | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 81.4 | 125 | Points per Game | 26 | 91.0 |
| 44.8% | 216 | Field Goal % | 67 | 48.6% |
| 35.6% | 115 | Three Point % | 38 | 38.5% |
| 69.1% | 249 | Free Throw % | 305 | 66.5% |
| 50.9% | 227 | Effective FG % | 104 | 54.7% |
| 54.7% | 226 | True Shooting % | 139 | 57.4% |
| 34.8% | 209 | Free Throw Rate | 212 | 34.6% |
| 37.5 | 177 | Total Rebounds/Game | 93 | 39.3 |
| 12.8 | 85 | Offensive Rebounds/Game | 209 | 12.3 |
| 15.2 | 146 | Assists per Game | 46 | 17.7 |
| 9.5 | 41 | Steals per Game | 8 | 11.3 |
| 3.4 | 186 | Blocks per Game | 155 | 3.6 |
| 17.6 | 27 | Fast Break Points/Game | 31 | 19.4 |
| 17.2 | 82 | Points off Turnovers/Game | 45 | 21.6 |
| 74.9 | 63 | Possessions per Game | 132 | 79.6 |
| 13.1 | 263 | Turnovers per Game | 181 | 13.6 |
| 17.5% | 187 | Turnover Rate | 167 | 17.2% |
| 18.8 | 264 | Fouls per Game | 201 | 19.9 |
| ALST | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 82.4 | 330 | Opp Points per Game | 328 | 82.3 |
| 45.6% | 268 | Opp Field Goal % | 191 | 43.7% |
| 35.9% | 292 | Opp Three Point % | 251 | 34.3% |
| 54.2% | 316 | Opp Effective FG % | 205 | 50.6% |
| 58.2% | 314 | Opp True Shooting % | 223 | 55.1% |
| 41.6% | 284 | Opp Free Throw Rate | 232 | 38.2% |
| 36.6 | 260 | Opp Total Rebounds/Game | 293 | 37.4 |
| 11.2 | 247 | Opp Offensive Rebounds/Game | 203 | 12.0 |
| 25.4 | 269 | Opp Defensive Rebounds/Game | 164 | 25.4 |
| 6.6 | 200 | Opp Steals per Game | 203 | 7.6 |
| 3.6 | 256 | Opp Blocks per Game | 264 | 4.1 |
| 16.4 | 357 | Opp Fast Break Points/Game | 315 | 15.0 |
| 16.8 | 309 | Opp Points off Turnovers/Game | 71 | 11.9 |
| 75.4 | 306 | Opp Possessions per Game | 236 | 79.7 |
| 14.9 | 67 | Opp Turnovers per Game | 52 | 17.6 |
| 19.4% | 117 | Opp Turnover Rate | 45 | 21.9% |
| 18.0 | 162 | Opp Fouls per Game | 222 | 19.1 |
Betting lines not available.