| ALST | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 75.2 | 225 | Points per Game | 98 | 81.4 |
| 42.4% | 311 | Field Goal % | 187 | 45.3% |
| 33.4% | 220 | Three Point % | 141 | 34.8% |
| 70.3% | 242 | Free Throw % | 306 | 68.3% |
| 48.7% | 311 | Effective FG % | 251 | 50.5% |
| 53.1% | 291 | True Shooting % | 262 | 54.3% |
| 37.5% | 153 | Free Throw Rate | 152 | 37.5% |
| 35.7 | 176 | Total Rebounds/Game | 93 | 36.4 |
| 12.8 | 62 | Offensive Rebounds/Game | 104 | 12.1 |
| 12.6 | 148 | Assists per Game | 47 | 14.2 |
| 8.7 | 39 | Steals per Game | 7 | 10.4 |
| 3.6 | 186 | Blocks per Game | 159 | 3.1 |
| 15.9 | 27 | Fast Break Points/Game | 50 | 14.8 |
| 15.5 | 99 | Points off Turnovers/Game | 40 | 18.2 |
| 72.2 | 82 | Possessions per Game | 39 | 75.2 |
| 13.3 | 292 | Turnovers per Game | 270 | 12.9 |
| 18.4% | 259 | Turnover Rate | 190 | 17.2% |
| 18.4 | 262 | Fouls per Game | 319 | 19.7 |
| ALST | Rank | Stat | Rank | SOU |
|---|---|---|---|---|
| 81.6 | 335 | Opp Points per Game | 334 | 81.4 |
| 46.4% | 305 | Opp Field Goal % | 282 | 45.5% |
| 35.7% | 308 | Opp Three Point % | 259 | 34.6% |
| 54.3% | 324 | Opp Effective FG % | 277 | 52.5% |
| 58.5% | 335 | Opp True Shooting % | 319 | 57.8% |
| 40.7% | 300 | Opp Free Throw Rate | 305 | 41.2% |
| 37.0 | 260 | Opp Total Rebounds/Game | 296 | 37.2 |
| 11.9 | 298 | Opp Offensive Rebounds/Game | 250 | 11.1 |
| 25.1 | 270 | Opp Defensive Rebounds/Game | 308 | 26.1 |
| 7.5 | 283 | Opp Steals per Game | 192 | 6.7 |
| 3.9 | 305 | Opp Blocks per Game | 356 | 4.6 |
| 15.9 | 360 | Opp Fast Break Points/Game | 352 | 14.4 |
| 15.8 | 309 | Opp Points off Turnovers/Game | 220 | 13.5 |
| 72.6 | 290 | Opp Possessions per Game | 329 | 75.5 |
| 14.2 | 55 | Opp Turnovers per Game | 19 | 15.8 |
| 19.4% | 94 | Opp Turnover Rate | 47 | 20.7% |
| 17.6 | 176 | Opp Fouls per Game | 90 | 19.1 |
Betting lines not available.