| CREI | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 77.7 | 167 | Points per Game | 18 | 88.7 |
| 46.5% | 131 | Field Goal % | 65 | 47.9% |
| 34.8% | 138 | Three Point % | 107 | 35.4% |
| 75.2% | 77 | Free Throw % | 23 | 77.4% |
| 54.7% | 83 | Effective FG % | 61 | 55.4% |
| 58.1% | 95 | True Shooting % | 52 | 59.9% |
| 26.9% | 346 | Free Throw Rate | 206 | 35.4% |
| 36.4 | 162 | Total Rebounds/Game | 67 | 38.6 |
| 10.1 | 218 | Offensive Rebounds/Game | 222 | 10.6 |
| 16.1 | 112 | Assists per Game | 141 | 16.1 |
| 5.9 | 260 | Steals per Game | 232 | 6.5 |
| 2.9 | 300 | Blocks per Game | 67 | 4.5 |
| 13.2 | 66 | Fast Break Points/Game | 40 | 15.4 |
| 11.2 | 306 | Points off Turnovers/Game | 194 | 13.8 |
| 67.7 | 87 | Possessions per Game | 27 | 75.8 |
| 11.0 | 173 | Turnovers per Game | 185 | 11.8 |
| 16.2% | 116 | Turnover Rate | 79 | 15.5% |
| 14.0 | 44 | Fouls per Game | 294 | 19.2 |
| CREI | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 72.3 | 152 | Opp Points per Game | 354 | 85.1 |
| 43.8% | 191 | Opp Field Goal % | 170 | 43.4% |
| 34.0% | 230 | Opp Three Point % | 357 | 37.8% |
| 49.0% | 121 | Opp Effective FG % | 219 | 51.0% |
| 51.6% | 63 | Opp True Shooting % | 208 | 54.9% |
| 22.0% | 3 | Opp Free Throw Rate | 100 | 31.8% |
| 35.3 | 292 | Opp Total Rebounds/Game | 330 | 38.1 |
| 11.7 | 322 | Opp Offensive Rebounds/Game | 351 | 13.2 |
| 23.7 | 268 | Opp Defensive Rebounds/Game | 264 | 24.9 |
| 6.7 | 243 | Opp Steals per Game | 227 | 6.9 |
| 3.4 | 266 | Opp Blocks per Game | 150 | 3.1 |
| 7.8 | 91 | Opp Fast Break Points/Game | 286 | 11.6 |
| 12.7 | 218 | Opp Points off Turnovers/Game | 186 | 13.1 |
| 67.8 | 280 | Opp Possessions per Game | 333 | 75.6 |
| 9.7 | 314 | Opp Turnovers per Game | 258 | 11.1 |
| 14.2% | 347 | Opp Turnover Rate | 327 | 15.0% |
| 15.6 | 248 | Opp Fouls per Game | 84 | 19.2 |
Betting lines not available.