| CREI | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 74.9 | 242 | Points per Game | 32 | 90.0 |
| 44.2% | 239 | Field Goal % | 113 | 47.2% |
| 30.1% | 300 | Three Point % | 238 | 32.3% |
| 72.5% | 147 | Free Throw % | 18 | 78.7% |
| 50.6% | 235 | Effective FG % | 127 | 53.8% |
| 54.4% | 239 | True Shooting % | 105 | 58.6% |
| 29.4% | 309 | Free Throw Rate | 194 | 35.6% |
| 37.9 | 162 | Total Rebounds/Game | 67 | 40.5 |
| 13.0 | 158 | Offensive Rebounds/Game | 204 | 10.9 |
| 16.0 | 115 | Assists per Game | 139 | 15.4 |
| 6.4 | 262 | Steals per Game | 233 | 6.8 |
| 2.4 | 299 | Blocks per Game | 69 | 4.5 |
| 18.1 | 48 | Fast Break Points/Game | 34 | 16.6 |
| 12.3 | 327 | Points off Turnovers/Game | 315 | 11.2 |
| 68.0 | 301 | Possessions per Game | 49 | 76.9 |
| 12.3 | 120 | Turnovers per Game | 129 | 11.0 |
| 18.0% | 215 | Turnover Rate | 44 | 14.2% |
| 13.3 | 7 | Fouls per Game | 291 | 19.5 |
| CREI | Rank | Stat | Rank | PROV |
|---|---|---|---|---|
| 70.9 | 136 | Opp Points per Game | 352 | 86.1 |
| 43.9% | 204 | Opp Field Goal % | 167 | 43.0% |
| 28.7% | 56 | Opp Three Point % | 294 | 35.9% |
| 47.4% | 105 | Opp Effective FG % | 196 | 50.2% |
| 49.5% | 59 | Opp True Shooting % | 210 | 54.5% |
| 18.2% | 2 | Opp Free Throw Rate | 96 | 30.7% |
| 37.4 | 295 | Opp Total Rebounds/Game | 331 | 39.2 |
| 14.0 | 301 | Opp Offensive Rebounds/Game | 316 | 12.6 |
| 23.4 | 96 | Opp Defensive Rebounds/Game | 298 | 26.6 |
| 6.9 | 127 | Opp Steals per Game | 132 | 6.1 |
| 4.3 | 271 | Opp Blocks per Game | 148 | 2.9 |
| 10.1 | 134 | Opp Fast Break Points/Game | 252 | 11.5 |
| 14.6 | 170 | Opp Points off Turnovers/Game | 189 | 13.1 |
| 67.7 | 60 | Opp Possessions per Game | 317 | 77.0 |
| 10.6 | 346 | Opp Turnovers per Game | 268 | 10.8 |
| 15.7% | 300 | Opp Turnover Rate | 346 | 14.1% |
| 15.7 | 339 | Opp Fouls per Game | 66 | 20.4 |
Betting lines not available.