| ALCN | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 65.3 | 350 | Points per Game | 283 | 72.4 |
| 41.2% | 334 | Field Goal % | 249 | 44.3% |
| 36.8% | 49 | Three Point % | 181 | 34.2% |
| 64.7% | 351 | Free Throw % | 292 | 68.8% |
| 47.8% | 329 | Effective FG % | 279 | 49.8% |
| 50.2% | 351 | True Shooting % | 276 | 53.7% |
| 25.1% | 359 | Free Throw Rate | 185 | 36.1% |
| 29.4 | 351 | Total Rebounds/Game | 237 | 32.9 |
| 10.1 | 328 | Offensive Rebounds/Game | 320 | 9.6 |
| 10.7 | 358 | Assists per Game | 268 | 13.1 |
| 7.7 | 153 | Steals per Game | 166 | 7.4 |
| 3.8 | 50 | Blocks per Game | 120 | 4.0 |
| 10.6 | 241 | Fast Break Points/Game | 80 | 14.1 |
| 11.8 | 348 | Points off Turnovers/Game | 195 | 14.6 |
| 65.7 | 352 | Possessions per Game | 200 | 71.4 |
| 15.8 | 322 | Turnovers per Game | 237 | 13.1 |
| 21.8% | 358 | Turnover Rate | 243 | 18.2% |
| 18.2 | 99 | Fouls per Game | 182 | 18.4 |
| ALCN | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 88.5 | 361 | Opp Points per Game | 349 | 83.6 |
| 51.5% | 365 | Opp Field Goal % | 326 | 47.2% |
| 35.7% | 306 | Opp Three Point % | 309 | 35.7% |
| 58.4% | 364 | Opp Effective FG % | 312 | 53.6% |
| 62.3% | 364 | Opp True Shooting % | 322 | 57.9% |
| 40.3% | 296 | Opp Free Throw Rate | 302 | 40.9% |
| 39.3 | 327 | Opp Total Rebounds/Game | 329 | 39.1 |
| 12.9 | 269 | Opp Offensive Rebounds/Game | 300 | 12.7 |
| 26.5 | 180 | Opp Defensive Rebounds/Game | 262 | 26.4 |
| 8.7 | 295 | Opp Steals per Game | 316 | 8.4 |
| 3.6 | 177 | Opp Blocks per Game | 172 | 3.3 |
| 17.5 | 359 | Opp Fast Break Points/Game | 302 | 12.8 |
| 20.7 | 354 | Opp Points off Turnovers/Game | 322 | 17.5 |
| 65.9 | 15 | Opp Possessions per Game | 169 | 71.6 |
| 12.7 | 245 | Opp Turnovers per Game | 229 | 12.1 |
| 17.6% | 185 | Opp Turnover Rate | 230 | 16.9% |
| 13.7 | 365 | Opp Fouls per Game | 257 | 17.4 |
Betting lines not available.