| ALCN | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 66.3 | 340 | Points per Game | 279 | 73.0 |
| 43.6% | 256 | Field Goal % | 243 | 44.1% |
| 36.8% | 76 | Three Point % | 190 | 33.6% |
| 61.2% | 354 | Free Throw % | 350 | 62.4% |
| 50.0% | 253 | Effective FG % | 285 | 49.0% |
| 52.0% | 309 | True Shooting % | 315 | 51.8% |
| 26.4% | 341 | Free Throw Rate | 257 | 32.4% |
| 30.2 | 351 | Total Rebounds/Game | 237 | 35.4 |
| 10.0 | 169 | Offensive Rebounds/Game | 144 | 11.6 |
| 9.9 | 358 | Assists per Game | 265 | 12.9 |
| 7.6 | 153 | Steals per Game | 168 | 7.4 |
| 4.8 | 50 | Blocks per Game | 120 | 3.9 |
| 9.2 | 202 | Fast Break Points/Game | 153 | 12.0 |
| 11.3 | 254 | Points off Turnovers/Game | 192 | 14.0 |
| 61.3 | 141 | Possessions per Game | 128 | 70.1 |
| 16.9 | 362 | Turnovers per Game | 134 | 11.1 |
| 23.8% | 360 | Turnover Rate | 99 | 15.8% |
| 19.7 | 346 | Fouls per Game | 243 | 18.4 |
| ALCN | Rank | Stat | Rank | BCU |
|---|---|---|---|---|
| 85.7 | 349 | Opp Points per Game | 314 | 81.2 |
| 49.0% | 344 | Opp Field Goal % | 307 | 46.7% |
| 31.2% | 130 | Opp Three Point % | 226 | 33.5% |
| 54.8% | 325 | Opp Effective FG % | 285 | 53.2% |
| 59.3% | 334 | Opp True Shooting % | 283 | 57.1% |
| 43.6% | 311 | Opp Free Throw Rate | 279 | 41.1% |
| 38.9 | 327 | Opp Total Rebounds/Game | 329 | 39.1 |
| 14.4 | 362 | Opp Offensive Rebounds/Game | 302 | 12.2 |
| 24.4 | 317 | Opp Defensive Rebounds/Game | 302 | 26.9 |
| 8.9 | 358 | Opp Steals per Game | 215 | 6.9 |
| 3.1 | 237 | Opp Blocks per Game | 261 | 3.6 |
| 14.0 | 355 | Opp Fast Break Points/Game | 178 | 9.6 |
| 19.9 | 362 | Opp Points off Turnovers/Game | 193 | 13.2 |
| 61.7 | 231 | Opp Possessions per Game | 242 | 70.2 |
| 12.4 | 94 | Opp Turnovers per Game | 251 | 11.2 |
| 17.2% | 234 | Opp Turnover Rate | 296 | 15.9% |
| 14.3 | 258 | Opp Fouls per Game | 250 | 16.2 |
Betting lines not available.