| BOIS | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 76.7 | 191 | Points per Game | 108 | 80.8 |
| 43.2% | 285 | Field Goal % | 175 | 45.5% |
| 32.2% | 258 | Three Point % | 211 | 33.6% |
| 75.9% | 55 | Free Throw % | 34 | 76.7% |
| 49.5% | 288 | Effective FG % | 127 | 53.5% |
| 55.2% | 223 | True Shooting % | 97 | 58.0% |
| 42.6% | 46 | Free Throw Rate | 174 | 36.6% |
| 37.1 | 165 | Total Rebounds/Game | 213 | 37.5 |
| 10.9 | 191 | Offensive Rebounds/Game | 276 | 10.6 |
| 13.1 | 175 | Assists per Game | 214 | 14.6 |
| 5.1 | 354 | Steals per Game | 108 | 7.9 |
| 2.1 | 343 | Blocks per Game | 324 | 3.2 |
| 9.8 | 224 | Fast Break Points/Game | 127 | 12.8 |
| 11.8 | 307 | Points off Turnovers/Game | 88 | 16.8 |
| 70.2 | 119 | Possessions per Game | 235 | 69.9 |
| 12.5 | 248 | Turnovers per Game | 72 | 11.1 |
| 17.8% | 225 | Turnover Rate | 97 | 15.8% |
| 18.2 | 252 | Fouls per Game | 119 | 17.4 |
| BOIS | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 74.4 | 206 | Opp Points per Game | 26 | 66.0 |
| 45.3% | 275 | Opp Field Goal % | 25 | 39.2% |
| 32.7% | 157 | Opp Three Point % | 13 | 28.3% |
| 51.3% | 232 | Opp Effective FG % | 37 | 46.3% |
| 54.9% | 206 | Opp True Shooting % | 37 | 50.4% |
| 35.3% | 187 | Opp Free Throw Rate | 97 | 31.7% |
| 31.5 | 14 | Opp Total Rebounds/Game | 207 | 34.3 |
| 8.1 | 14 | Opp Offensive Rebounds/Game | 94 | 10.1 |
| 23.5 | 185 | Opp Defensive Rebounds/Game | 145 | 24.2 |
| 6.8 | 208 | Opp Steals per Game | 100 | 6.3 |
| 3.4 | 220 | Opp Blocks per Game | 105 | 3.0 |
| 11.4 | 277 | Opp Fast Break Points/Game | 92 | 8.8 |
| 16.2 | 315 | Opp Points off Turnovers/Game | 47 | 11.2 |
| 69.9 | 241 | Opp Possessions per Game | 134 | 69.9 |
| 10.7 | 286 | Opp Turnovers per Game | 85 | 14.4 |
| 15.3% | 318 | Opp Turnover Rate | 54 | 20.6% |
| 21.5 | 10 | Opp Fouls per Game | 132 | 19.5 |
Betting lines not available.