| BOIS | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 78.4 | 171 | Points per Game | 179 | 77.9 |
| 44.4% | 232 | Field Goal % | 251 | 43.8% |
| 34.2% | 164 | Three Point % | 236 | 32.3% |
| 74.6% | 91 | Free Throw % | 156 | 72.2% |
| 51.2% | 204 | Effective FG % | 211 | 51.2% |
| 56.2% | 167 | True Shooting % | 196 | 55.5% |
| 40.9% | 103 | Free Throw Rate | 146 | 38.3% |
| 37.8 | 165 | Total Rebounds/Game | 214 | 36.1 |
| 11.9 | 129 | Offensive Rebounds/Game | 319 | 10.0 |
| 14.6 | 176 | Assists per Game | 214 | 13.9 |
| 4.5 | 354 | Steals per Game | 109 | 8.0 |
| 1.8 | 343 | Blocks per Game | 322 | 2.1 |
| 9.4 | 242 | Fast Break Points/Game | 240 | 10.7 |
| 13.5 | 213 | Points off Turnovers/Game | 155 | 17.3 |
| 69.0 | 142 | Possessions per Game | 243 | 72.0 |
| 12.8 | 245 | Turnovers per Game | 90 | 11.7 |
| 18.4% | 232 | Turnover Rate | 112 | 16.1% |
| 16.2 | 135 | Fouls per Game | 71 | 17.3 |
| BOIS | Rank | Stat | Rank | UNM |
|---|---|---|---|---|
| 70.6 | 131 | Opp Points per Game | 157 | 71.9 |
| 44.3% | 223 | Opp Field Goal % | 146 | 42.4% |
| 35.7% | 287 | Opp Three Point % | 167 | 32.2% |
| 51.1% | 226 | Opp Effective FG % | 217 | 50.8% |
| 54.2% | 200 | Opp True Shooting % | 216 | 54.8% |
| 31.9% | 110 | Opp Free Throw Rate | 145 | 33.6% |
| 29.1 | 14 | Opp Total Rebounds/Game | 205 | 35.3 |
| 6.8 | 12 | Opp Offensive Rebounds/Game | 47 | 9.3 |
| 22.4 | 172 | Opp Defensive Rebounds/Game | 183 | 26.0 |
| 6.8 | 206 | Opp Steals per Game | 70 | 6.0 |
| 2.9 | 153 | Opp Blocks per Game | 81 | 2.7 |
| 11.0 | 236 | Opp Fast Break Points/Game | 154 | 10.6 |
| 16.2 | 300 | Opp Points off Turnovers/Game | 104 | 12.9 |
| 68.6 | 216 | Opp Possessions per Game | 123 | 72.0 |
| 11.4 | 238 | Opp Turnovers per Game | 120 | 15.4 |
| 16.6% | 257 | Opp Turnover Rate | 60 | 21.3% |
| 21.8 | 28 | Opp Fouls per Game | 188 | 19.9 |
Betting lines not available.