| WAG | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 74.0 | 259 | Points per Game | 276 | 73.0 |
| 44.7% | 218 | Field Goal % | 91 | 48.0% |
| 41.4% | 12 | Three Point % | 106 | 35.9% |
| 66.3% | 308 | Free Throw % | 358 | 59.9% |
| 52.2% | 181 | Effective FG % | 173 | 52.5% |
| 54.5% | 232 | True Shooting % | 216 | 55.0% |
| 28.5% | 320 | Free Throw Rate | 135 | 38.9% |
| 36.7 | 201 | Total Rebounds/Game | 284 | 33.9 |
| 12.2 | 294 | Offensive Rebounds/Game | 277 | 11.0 |
| 13.0 | 262 | Assists per Game | 304 | 12.0 |
| 6.0 | 287 | Steals per Game | 162 | 7.4 |
| 3.3 | 196 | Blocks per Game | 31 | 5.1 |
| 8.3 | 346 | Fast Break Points/Game | 205 | 11.7 |
| 9.2 | 365 | Points off Turnovers/Game | 290 | 13.7 |
| 59.8 | 363 | Possessions per Game | 261 | 71.3 |
| 15.0 | 138 | Turnovers per Game | 273 | 15.4 |
| 19.4% | 277 | Turnover Rate | 346 | 21.5% |
| 22.5 | 172 | Fouls per Game | 56 | 16.7 |
| WAG | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 83.0 | 336 | Opp Points per Game | 292 | 79.7 |
| 44.3% | 221 | Opp Field Goal % | 327 | 47.6% |
| 36.0% | 296 | Opp Three Point % | 215 | 33.3% |
| 50.6% | 210 | Opp Effective FG % | 286 | 53.3% |
| 55.7% | 241 | Opp True Shooting % | 243 | 55.8% |
| 46.4% | 337 | Opp Free Throw Rate | 158 | 34.2% |
| 38.2 | 312 | Opp Total Rebounds/Game | 250 | 36.3 |
| 13.7 | 187 | Opp Offensive Rebounds/Game | 273 | 13.4 |
| 24.5 | 35 | Opp Defensive Rebounds/Game | 81 | 22.9 |
| 8.7 | 185 | Opp Steals per Game | 238 | 8.1 |
| 5.0 | 290 | Opp Blocks per Game | 253 | 4.1 |
| 16.3 | 288 | Opp Fast Break Points/Game | 104 | 9.4 |
| 19.7 | 252 | Opp Points off Turnovers/Game | 306 | 19.0 |
| 60.8 | 4 | Opp Possessions per Game | 111 | 71.6 |
| 10.7 | 361 | Opp Turnovers per Game | 211 | 13.3 |
| 14.4% | 343 | Opp Turnover Rate | 166 | 18.6% |
| 16.0 | 359 | Opp Fouls per Game | 288 | 17.9 |
Betting lines not available.