Back to Scores
Saturday, February 14, 2026
09:00 PM EST
Dunn-Oliver Acadome

Box Score

Season Team Statistics

Offensive Statistics
UAPB Rank Stat Rank ALST
69.2 318 Points per Game 125 81.4
37.3% 356 Field Goal % 216 44.8%
27.9% 338 Three Point % 115 35.6%
78.1% 26 Free Throw % 249 69.1%
42.7% 360 Effective FG % 227 50.9%
48.3% 357 True Shooting % 226 54.7%
32.4% 260 Free Throw Rate 209 34.8%
32.6 316 Total Rebounds/Game 177 37.5
11.5 154 Offensive Rebounds/Game 85 12.8
11.9 311 Assists per Game 146 15.2
7.2 179 Steals per Game 41 9.5
2.6 281 Blocks per Game 186 3.4
10.1 207 Fast Break Points/Game 27 17.6
10.9 324 Points off Turnovers/Game 82 17.2
75.1 60 Possessions per Game 63 74.9
15.0 327 Turnovers per Game 263 13.1
20.0% 291 Turnover Rate 187 17.5%
21.6 335 Fouls per Game 264 18.8
Defensive Statistics (Opponent Stats)
UAPB Rank Stat Rank ALST
98.1 365 Opp Points per Game 330 82.4
50.7% 359 Opp Field Goal % 268 45.6%
39.5% 347 Opp Three Point % 292 35.9%
59.6% 362 Opp Effective FG % 316 54.2%
63.9% 364 Opp True Shooting % 314 58.2%
44.8% 326 Opp Free Throw Rate 284 41.6%
42.5 357 Opp Total Rebounds/Game 260 36.6
12.2 300 Opp Offensive Rebounds/Game 247 11.2
30.2 344 Opp Defensive Rebounds/Game 269 25.4
8.8 333 Opp Steals per Game 200 6.6
4.5 341 Opp Blocks per Game 256 3.6
10.8 225 Opp Fast Break Points/Game 357 16.4
21.2 359 Opp Points off Turnovers/Game 309 16.8
75.8 308 Opp Possessions per Game 306 75.4
10.9 267 Opp Turnovers per Game 67 14.9
14.3% 345 Opp Turnover Rate 117 19.4%
16.6 233 Opp Fouls per Game 162 18.0

Betting Lines

Opening lines, not live

Betting lines not available.