| WCU | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 77.2 | 182 | Points per Game | 187 | 76.9 |
| 43.6% | 272 | Field Goal % | 234 | 44.5% |
| 31.3% | 296 | Three Point % | 124 | 35.0% |
| 69.5% | 269 | Free Throw % | 53 | 76.1% |
| 49.3% | 291 | Effective FG % | 136 | 53.3% |
| 52.8% | 306 | True Shooting % | 136 | 57.2% |
| 30.4% | 301 | Free Throw Rate | 298 | 30.5% |
| 39.8 | 117 | Total Rebounds/Game | 270 | 33.4 |
| 13.7 | 106 | Offensive Rebounds/Game | 339 | 8.5 |
| 13.3 | 278 | Assists per Game | 64 | 16.1 |
| 7.2 | 140 | Steals per Game | 284 | 6.6 |
| 3.0 | 286 | Blocks per Game | 344 | 2.1 |
| 7.9 | 338 | Fast Break Points/Game | 179 | 10.8 |
| 14.4 | 265 | Points off Turnovers/Game | 244 | 13.1 |
| 72.6 | 272 | Possessions per Game | 280 | 63.7 |
| 13.4 | 199 | Turnovers per Game | 25 | 9.4 |
| 18.4% | 261 | Turnover Rate | 27 | 14.2% |
| 20.4 | 236 | Fouls per Game | 285 | 18.8 |
| WCU | Rank | Stat | Rank | UTC |
|---|---|---|---|---|
| 80.8 | 329 | Opp Points per Game | 169 | 72.9 |
| 46.1% | 299 | Opp Field Goal % | 133 | 42.7% |
| 37.4% | 353 | Opp Three Point % | 130 | 32.2% |
| 54.0% | 321 | Opp Effective FG % | 161 | 49.8% |
| 58.3% | 332 | Opp True Shooting % | 183 | 54.5% |
| 42.3% | 321 | Opp Free Throw Rate | 316 | 42.0% |
| 34.7 | 167 | Opp Total Rebounds/Game | 162 | 35.9 |
| 9.0 | 11 | Opp Offensive Rebounds/Game | 163 | 10.2 |
| 25.7 | 138 | Opp Defensive Rebounds/Game | 299 | 25.7 |
| 7.1 | 140 | Opp Steals per Game | 42 | 5.4 |
| 3.1 | 94 | Opp Blocks per Game | 32 | 2.4 |
| 13.0 | 281 | Opp Fast Break Points/Game | 159 | 9.5 |
| 16.7 | 280 | Opp Points off Turnovers/Game | 103 | 11.6 |
| 72.1 | 84 | Opp Possessions per Game | 89 | 63.8 |
| 12.3 | 272 | Opp Turnovers per Game | 255 | 11.2 |
| 17.1% | 219 | Opp Turnover Rate | 285 | 16.0% |
| 16.3 | 341 | Opp Fouls per Game | 289 | 16.0 |
Betting lines not available.