| HAMP | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 70.7 | 303 | Points per Game | 328 | 68.6 |
| 42.9% | 294 | Field Goal % | 306 | 42.6% |
| 28.3% | 359 | Three Point % | 184 | 34.2% |
| 71.3% | 209 | Free Throw % | 349 | 64.7% |
| 48.1% | 324 | Effective FG % | 260 | 50.3% |
| 52.9% | 301 | True Shooting % | 292 | 53.1% |
| 41.0% | 72 | Free Throw Rate | 295 | 30.8% |
| 37.3 | 150 | Total Rebounds/Game | 64 | 36.5 |
| 12.8 | 31 | Offensive Rebounds/Game | 49 | 12.4 |
| 12.0 | 292 | Assists per Game | 190 | 13.9 |
| 7.1 | 233 | Steals per Game | 200 | 6.7 |
| 3.3 | 100 | Blocks per Game | 77 | 3.9 |
| 13.5 | 64 | Fast Break Points/Game | 211 | 9.6 |
| 13.9 | 135 | Points off Turnovers/Game | 209 | 12.8 |
| 66.6 | 113 | Possessions per Game | 130 | 65.9 |
| 12.1 | 269 | Turnovers per Game | 297 | 12.6 |
| 18.1% | 240 | Turnover Rate | 295 | 19.1% |
| 19.2 | 338 | Fouls per Game | 234 | 17.0 |
| HAMP | Rank | Stat | Rank | DREX |
|---|---|---|---|---|
| 68.1 | 55 | Opp Points per Game | 44 | 67.3 |
| 42.7% | 129 | Opp Field Goal % | 122 | 42.6% |
| 30.4% | 63 | Opp Three Point % | 67 | 30.6% |
| 49.0% | 122 | Opp Effective FG % | 88 | 48.2% |
| 53.2% | 131 | Opp True Shooting % | 121 | 52.9% |
| 44.3% | 338 | Opp Free Throw Rate | 232 | 37.0% |
| 33.7 | 187 | Opp Total Rebounds/Game | 156 | 33.7 |
| 10.6 | 260 | Opp Offensive Rebounds/Game | 194 | 9.9 |
| 23.1 | 243 | Opp Defensive Rebounds/Game | 273 | 23.8 |
| 6.2 | 185 | Opp Steals per Game | 306 | 7.3 |
| 4.7 | 363 | Opp Blocks per Game | 226 | 3.2 |
| 9.9 | 220 | Opp Fast Break Points/Game | 221 | 9.9 |
| 12.9 | 227 | Opp Points off Turnovers/Game | 285 | 14.1 |
| 66.6 | 261 | Opp Possessions per Game | 233 | 65.7 |
| 12.3 | 123 | Opp Turnovers per Game | 183 | 11.4 |
| 18.5% | 131 | Opp Turnover Rate | 211 | 17.2% |
| 18.1 | 87 | Opp Fouls per Game | 192 | 16.4 |
Betting lines not available.