| UTA | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 80 | 82.6 |
| 46.1% | 144 | Field Goal % | 8 | 52.0% |
| 31.4% | 284 | Three Point % | 118 | 35.2% |
| 71.5% | 202 | Free Throw % | 195 | 71.6% |
| 50.9% | 234 | Effective FG % | 23 | 57.7% |
| 55.8% | 198 | True Shooting % | 35 | 60.7% |
| 42.4% | 52 | Free Throw Rate | 251 | 33.3% |
| 37.4 | 54 | Total Rebounds/Game | 77 | 38.2 |
| 12.1 | 152 | Offensive Rebounds/Game | 103 | 11.5 |
| 13.2 | 118 | Assists per Game | 9 | 19.6 |
| 7.9 | 77 | Steals per Game | 29 | 9.7 |
| 3.8 | 43 | Blocks per Game | 6 | 5.6 |
| 11.8 | 165 | Fast Break Points/Game | 32 | 14.7 |
| 14.8 | 182 | Points off Turnovers/Game | 22 | 18.2 |
| 69.7 | 241 | Possessions per Game | 93 | 67.3 |
| 14.4 | 308 | Turnovers per Game | 360 | 15.1 |
| 20.8% | 348 | Turnover Rate | 356 | 21.8% |
| 19.0 | 223 | Fouls per Game | 283 | 17.7 |
| UTA | Rank | Stat | Rank | UVU |
|---|---|---|---|---|
| 65.0 | 20 | Opp Points per Game | 68 | 68.4 |
| 41.4% | 76 | Opp Field Goal % | 49 | 40.4% |
| 25.9% | 2 | Opp Three Point % | 86 | 31.0% |
| 45.6% | 26 | Opp Effective FG % | 44 | 46.6% |
| 51.0% | 47 | Opp True Shooting % | 58 | 51.3% |
| 44.5% | 340 | Opp Free Throw Rate | 179 | 35.0% |
| 29.4 | 12 | Opp Total Rebounds/Game | 61 | 30.6 |
| 8.8 | 18 | Opp Offensive Rebounds/Game | 272 | 10.8 |
| 20.6 | 30 | Opp Defensive Rebounds/Game | 70 | 19.8 |
| 8.2 | 304 | Opp Steals per Game | 353 | 8.3 |
| 2.8 | 74 | Opp Blocks per Game | 98 | 2.6 |
| 13.2 | 313 | Opp Fast Break Points/Game | 129 | 8.4 |
| 16.1 | 293 | Opp Points off Turnovers/Game | 316 | 15.3 |
| 69.8 | 126 | Opp Possessions per Game | 267 | 67.1 |
| 13.7 | 129 | Opp Turnovers per Game | 22 | 14.8 |
| 19.6% | 88 | Opp Turnover Rate | 46 | 20.8% |
| 18.4 | 196 | Opp Fouls per Game | 138 | 17.3 |
Betting lines not available.