| JXST | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 74.2 | 244 | Points per Game | 47 | 85.1 |
| 44.4% | 238 | Field Goal % | 167 | 45.7% |
| 35.0% | 129 | Three Point % | 125 | 35.0% |
| 66.6% | 334 | Free Throw % | 63 | 75.7% |
| 51.8% | 190 | Effective FG % | 178 | 52.2% |
| 55.5% | 207 | True Shooting % | 167 | 56.4% |
| 44.5% | 27 | Free Throw Rate | 280 | 31.6% |
| 38.8 | 9 | Total Rebounds/Game | 26 | 43.7 |
| 11.8 | 177 | Offensive Rebounds/Game | 10 | 15.4 |
| 13.2 | 172 | Assists per Game | 126 | 15.2 |
| 6.2 | 198 | Steals per Game | 114 | 7.7 |
| 3.4 | 126 | Blocks per Game | 109 | 3.1 |
| 9.6 | 261 | Fast Break Points/Game | 35 | 16.4 |
| 12.3 | 318 | Points off Turnovers/Game | 239 | 13.9 |
| 67.4 | 285 | Possessions per Game | 163 | 72.9 |
| 11.8 | 139 | Turnovers per Game | 171 | 12.3 |
| 17.6% | 217 | Turnover Rate | 154 | 16.8% |
| 17.3 | 111 | Fouls per Game | 227 | 19.1 |
| JXST | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 66.1 | 27 | Opp Points per Game | 239 | 75.6 |
| 38.7% | 17 | Opp Field Goal % | 68 | 41.3% |
| 29.2% | 30 | Opp Three Point % | 48 | 30.1% |
| 45.8% | 31 | Opp Effective FG % | 115 | 48.9% |
| 51.0% | 46 | Opp True Shooting % | 123 | 52.9% |
| 39.1% | 269 | Opp Free Throw Rate | 230 | 37.0% |
| 33.3 | 145 | Opp Total Rebounds/Game | 166 | 34.2 |
| 10.0 | 85 | Opp Offensive Rebounds/Game | 233 | 11.6 |
| 23.3 | 107 | Opp Defensive Rebounds/Game | 79 | 22.6 |
| 6.5 | 127 | Opp Steals per Game | 151 | 6.7 |
| 3.3 | 167 | Opp Blocks per Game | 87 | 2.9 |
| 7.1 | 30 | Opp Fast Break Points/Game | 115 | 9.2 |
| 10.9 | 37 | Opp Points off Turnovers/Game | 107 | 12.4 |
| 67.4 | 81 | Opp Possessions per Game | 203 | 72.9 |
| 11.4 | 289 | Opp Turnovers per Game | 227 | 12.2 |
| 16.8% | 239 | Opp Turnover Rate | 245 | 16.7% |
| 19.3 | 146 | Opp Fouls per Game | 299 | 16.8 |
Betting lines not available.