| JXST | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 79.3 | 157 | Points per Game | 52 | 87.4 |
| 42.9% | 283 | Field Goal % | 110 | 47.3% |
| 31.9% | 248 | Three Point % | 141 | 34.9% |
| 67.2% | 290 | Free Throw % | 14 | 79.0% |
| 48.9% | 291 | Effective FG % | 126 | 53.8% |
| 52.6% | 293 | True Shooting % | 107 | 58.5% |
| 36.7% | 174 | Free Throw Rate | 242 | 33.5% |
| 44.7 | 9 | Total Rebounds/Game | 26 | 43.0 |
| 14.5 | 195 | Offensive Rebounds/Game | 59 | 15.1 |
| 14.7 | 172 | Assists per Game | 125 | 15.7 |
| 7.0 | 198 | Steals per Game | 106 | 8.0 |
| 3.8 | 126 | Blocks per Game | 104 | 4.0 |
| 11.7 | 263 | Fast Break Points/Game | 52 | 17.9 |
| 14.0 | 336 | Points off Turnovers/Game | 216 | 15.4 |
| 70.8 | 342 | Possessions per Game | 241 | 72.1 |
| 11.3 | 25 | Turnovers per Game | 97 | 11.9 |
| 16.2% | 118 | Turnover Rate | 122 | 16.3% |
| 17.7 | 23 | Fouls per Game | 258 | 21.4 |
| JXST | Rank | Stat | Rank | SHSU |
|---|---|---|---|---|
| 61.7 | 12 | Opp Points per Game | 187 | 73.6 |
| 37.1% | 20 | Opp Field Goal % | 51 | 39.0% |
| 24.6% | 8 | Opp Three Point % | 53 | 28.6% |
| 42.2% | 14 | Opp Effective FG % | 92 | 46.9% |
| 47.4% | 18 | Opp True Shooting % | 105 | 51.5% |
| 38.8% | 245 | Opp Free Throw Rate | 336 | 46.0% |
| 33.8 | 145 | Opp Total Rebounds/Game | 167 | 34.3 |
| 8.3 | 6 | Opp Offensive Rebounds/Game | 278 | 13.4 |
| 25.5 | 54 | Opp Defensive Rebounds/Game | 32 | 20.9 |
| 7.0 | 62 | Opp Steals per Game | 94 | 6.4 |
| 1.5 | 4 | Opp Blocks per Game | 30 | 2.3 |
| 7.8 | 22 | Opp Fast Break Points/Game | 89 | 9.0 |
| 10.0 | 7 | Opp Points off Turnovers/Game | 70 | 11.9 |
| 70.8 | 25 | Opp Possessions per Game | 125 | 72.1 |
| 12.8 | 329 | Opp Turnovers per Game | 260 | 12.6 |
| 17.8% | 204 | Opp Turnover Rate | 221 | 17.5% |
| 19.7 | 312 | Opp Fouls per Game | 301 | 17.4 |
Betting lines not available.