| PV | Rank | Stat | Rank | TXSO |
|---|---|---|---|---|
| 82.2 | 87 | Points per Game | 294 | 71.9 |
| 45.5% | 176 | Field Goal % | 271 | 43.6% |
| 34.2% | 183 | Three Point % | 315 | 30.8% |
| 74.7% | 85 | Free Throw % | 235 | 70.4% |
| 50.3% | 259 | Effective FG % | 314 | 48.5% |
| 56.0% | 191 | True Shooting % | 290 | 53.2% |
| 44.7% | 24 | Free Throw Rate | 103 | 39.7% |
| 33.6 | 317 | Total Rebounds/Game | 312 | 33.6 |
| 9.9 | 279 | Offensive Rebounds/Game | 338 | 9.7 |
| 12.2 | 354 | Assists per Game | 362 | 10.2 |
| 9.4 | 22 | Steals per Game | 243 | 6.7 |
| 4.1 | 118 | Blocks per Game | 307 | 3.2 |
| 17.4 | 12 | Fast Break Points/Game | 177 | 12.3 |
| 21.4 | 9 | Points off Turnovers/Game | 326 | 12.9 |
| 76.2 | 23 | Possessions per Game | 264 | 73.0 |
| 12.5 | 241 | Turnovers per Game | 300 | 15.2 |
| 16.3% | 126 | Turnover Rate | 347 | 20.8% |
| 20.8 | 347 | Fouls per Game | 213 | 20.1 |
| PV | Rank | Stat | Rank | TXSO |
|---|---|---|---|---|
| 79.0 | 311 | Opp Points per Game | 339 | 81.9 |
| 44.7% | 243 | Opp Field Goal % | 313 | 46.6% |
| 34.1% | 236 | Opp Three Point % | 258 | 34.6% |
| 51.5% | 243 | Opp Effective FG % | 310 | 53.5% |
| 56.1% | 259 | Opp True Shooting % | 323 | 57.9% |
| 47.8% | 356 | Opp Free Throw Rate | 351 | 47.0% |
| 38.2 | 311 | Opp Total Rebounds/Game | 316 | 36.9 |
| 11.6 | 280 | Opp Offensive Rebounds/Game | 79 | 10.5 |
| 26.6 | 323 | Opp Defensive Rebounds/Game | 172 | 26.4 |
| 6.6 | 182 | Opp Steals per Game | 339 | 9.6 |
| 3.4 | 235 | Opp Blocks per Game | 91 | 3.1 |
| 11.3 | 269 | Opp Fast Break Points/Game | 337 | 15.2 |
| 13.2 | 200 | Opp Points off Turnovers/Game | 324 | 18.7 |
| 76.1 | 342 | Opp Possessions per Game | 101 | 72.9 |
| 17.5 | 6 | Opp Turnovers per Game | 217 | 13.1 |
| 23.1% | 8 | Opp Turnover Rate | 163 | 17.9% |
| 21.2 | 13 | Opp Fouls per Game | 255 | 18.6 |
Betting lines not available.