| BING | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 240 | 74.5 |
| 45.1% | 201 | Field Goal % | 106 | 47.0% |
| 29.7% | 341 | Three Point % | 239 | 32.7% |
| 74.6% | 87 | Free Throw % | 361 | 62.7% |
| 50.0% | 271 | Effective FG % | 149 | 53.0% |
| 56.1% | 185 | True Shooting % | 238 | 54.8% |
| 49.2% | 4 | Free Throw Rate | 363 | 24.9% |
| 31.9 | 269 | Total Rebounds/Game | 152 | 35.1 |
| 7.4 | 350 | Offensive Rebounds/Game | 114 | 11.9 |
| 11.5 | 335 | Assists per Game | 110 | 14.9 |
| 5.4 | 358 | Steals per Game | 76 | 7.1 |
| 3.4 | 174 | Blocks per Game | 198 | 3.9 |
| 8.4 | 264 | Fast Break Points/Game | 104 | 12.8 |
| 12.7 | 214 | Points off Turnovers/Game | 220 | 13.4 |
| 66.8 | 105 | Possessions per Game | 155 | 68.8 |
| 13.4 | 328 | Turnovers per Game | 244 | 12.5 |
| 20.0% | 331 | Turnover Rate | 238 | 18.1% |
| 16.9 | 231 | Fouls per Game | 207 | 17.6 |
| BING | Rank | Stat | Rank | UALB |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 257 | 76.4 |
| 46.9% | 320 | Opp Field Goal % | 258 | 45.0% |
| 37.2% | 350 | Opp Three Point % | 205 | 33.6% |
| 53.9% | 320 | Opp Effective FG % | 249 | 51.7% |
| 56.9% | 297 | Opp True Shooting % | 236 | 55.5% |
| 33.1% | 129 | Opp Free Throw Rate | 141 | 33.5% |
| 33.1 | 99 | Opp Total Rebounds/Game | 112 | 34.9 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 289 | 11.8 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 162 | 23.1 |
| 7.6 | 325 | Opp Steals per Game | 226 | 6.9 |
| 3.3 | 245 | Opp Blocks per Game | 230 | 3.4 |
| 10.5 | 260 | Opp Fast Break Points/Game | 164 | 9.6 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 234 | 13.9 |
| 66.4 | 251 | Opp Possessions per Game | 211 | 68.8 |
| 9.6 | 325 | Opp Turnovers per Game | 243 | 11.2 |
| 14.4% | 341 | Opp Turnover Rate | 272 | 16.2% |
| 18.8 | 47 | Opp Fouls per Game | 356 | 13.6 |
Betting lines not available.