| SPU | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 67.2 | 334 | Points per Game | 360 | 61.2 |
| 36.8% | 359 | Field Goal % | 364 | 35.0% |
| 29.9% | 306 | Three Point % | 365 | 24.0% |
| 81.5% | 2 | Free Throw % | 127 | 73.5% |
| 43.1% | 356 | Effective FG % | 365 | 38.6% |
| 48.6% | 354 | True Shooting % | 364 | 45.0% |
| 28.7% | 319 | Free Throw Rate | 120 | 39.7% |
| 31.8 | 333 | Total Rebounds/Game | 86 | 39.5 |
| 12.8 | 275 | Offensive Rebounds/Game | 201 | 14.5 |
| 11.5 | 327 | Assists per Game | 363 | 8.3 |
| 10.7 | 15 | Steals per Game | 302 | 5.7 |
| 3.2 | 216 | Blocks per Game | 147 | 3.7 |
| 9.2 | 336 | Fast Break Points/Game | 264 | 11.7 |
| 11.7 | 352 | Points off Turnovers/Game | 364 | 10.0 |
| 66.7 | 358 | Possessions per Game | 347 | 69.3 |
| 11.7 | 31 | Turnovers per Game | 161 | 15.3 |
| 17.6% | 194 | Turnover Rate | 356 | 22.2% |
| 20.8 | 96 | Fouls per Game | 66 | 20.0 |
| SPU | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 78.7 | 277 | Opp Points per Game | 298 | 80.0 |
| 49.7% | 352 | Opp Field Goal % | 193 | 43.8% |
| 40.8% | 358 | Opp Three Point % | 218 | 33.3% |
| 57.8% | 351 | Opp Effective FG % | 206 | 50.6% |
| 62.7% | 360 | Opp True Shooting % | 173 | 53.6% |
| 56.8% | 365 | Opp Free Throw Rate | 242 | 38.6% |
| 38.0 | 306 | Opp Total Rebounds/Game | 352 | 41.8 |
| 11.3 | 67 | Opp Offensive Rebounds/Game | 282 | 15.8 |
| 26.7 | 77 | Opp Defensive Rebounds/Game | 61 | 26.0 |
| 6.3 | 37 | Opp Steals per Game | 225 | 9.2 |
| 4.7 | 243 | Opp Blocks per Game | 242 | 4.7 |
| 10.2 | 82 | Opp Fast Break Points/Game | 349 | 20.3 |
| 14.5 | 94 | Opp Points off Turnovers/Game | 283 | 20.7 |
| 66.3 | 8 | Opp Possessions per Game | 16 | 69.0 |
| 15.2 | 235 | Opp Turnovers per Game | 363 | 9.5 |
| 22.5% | 32 | Opp Turnover Rate | 353 | 13.6% |
| 17.3 | 348 | Opp Fouls per Game | 321 | 19.3 |
Betting lines not available.