| SPU | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 71.9 | 295 | Points per Game | 363 | 60.8 |
| 40.1% | 348 | Field Goal % | 362 | 38.6% |
| 30.5% | 325 | Three Point % | 365 | 24.6% |
| 76.3% | 43 | Free Throw % | 285 | 69.0% |
| 46.3% | 347 | Effective FG % | 365 | 42.0% |
| 51.7% | 334 | True Shooting % | 365 | 46.2% |
| 35.1% | 213 | Free Throw Rate | 283 | 31.5% |
| 35.6 | 333 | Total Rebounds/Game | 87 | 36.6 |
| 13.7 | 162 | Offensive Rebounds/Game | 189 | 12.4 |
| 12.6 | 328 | Assists per Game | 363 | 9.5 |
| 10.4 | 15 | Steals per Game | 304 | 5.3 |
| 3.6 | 216 | Blocks per Game | 147 | 4.0 |
| 13.4 | 170 | Fast Break Points/Game | 347 | 7.5 |
| 17.1 | 177 | Points off Turnovers/Game | 365 | 8.5 |
| 66.9 | 360 | Possessions per Game | 346 | 66.3 |
| 11.4 | 23 | Turnovers per Game | 169 | 13.1 |
| 17.1% | 180 | Turnover Rate | 321 | 19.7% |
| 20.9 | 174 | Fouls per Game | 50 | 16.9 |
| SPU | Rank | Stat | Rank | RID |
|---|---|---|---|---|
| 68.3 | 66 | Opp Points per Game | 220 | 74.9 |
| 42.6% | 123 | Opp Field Goal % | 206 | 44.1% |
| 32.5% | 145 | Opp Three Point % | 239 | 34.2% |
| 48.5% | 100 | Opp Effective FG % | 205 | 50.7% |
| 54.8% | 201 | Opp True Shooting % | 168 | 54.1% |
| 50.7% | 360 | Opp Free Throw Rate | 118 | 32.6% |
| 36.0 | 304 | Opp Total Rebounds/Game | 352 | 38.5 |
| 11.1 | 69 | Opp Offensive Rebounds/Game | 262 | 12.8 |
| 24.9 | 52 | Opp Defensive Rebounds/Game | 140 | 25.7 |
| 5.8 | 14 | Opp Steals per Game | 207 | 7.7 |
| 3.6 | 136 | Opp Blocks per Game | 149 | 3.5 |
| 9.7 | 81 | Opp Fast Break Points/Game | 287 | 13.2 |
| 11.8 | 21 | Opp Points off Turnovers/Game | 277 | 16.6 |
| 66.4 | 5 | Opp Possessions per Game | 16 | 65.9 |
| 15.4 | 147 | Opp Turnovers per Game | 362 | 9.2 |
| 22.9% | 10 | Opp Turnover Rate | 353 | 13.9% |
| 17.6 | 337 | Opp Fouls per Game | 350 | 15.7 |
Betting lines not available.