| VILL | Rank | Stat | Rank | XAV |
|---|---|---|---|---|
| 83.3 | 96 | Points per Game | 213 | 76.5 |
| 48.1% | 84 | Field Goal % | 330 | 40.8% |
| 36.7% | 81 | Three Point % | 24 | 39.5% |
| 69.6% | 237 | Free Throw % | 234 | 69.7% |
| 56.9% | 50 | Effective FG % | 267 | 49.5% |
| 59.6% | 77 | True Shooting % | 257 | 53.8% |
| 30.9% | 293 | Free Throw Rate | 185 | 36.2% |
| 39.0 | 109 | Total Rebounds/Game | 244 | 35.2 |
| 15.7 | 132 | Offensive Rebounds/Game | 175 | 11.2 |
| 17.5 | 50 | Assists per Game | 43 | 17.9 |
| 6.7 | 245 | Steals per Game | 143 | 7.6 |
| 1.2 | 359 | Blocks per Game | 149 | 3.6 |
| 10.5 | 298 | Fast Break Points/Game | 88 | 14.0 |
| 19.7 | 169 | Points off Turnovers/Game | 172 | 14.6 |
| 66.0 | 359 | Possessions per Game | 116 | 70.9 |
| 10.8 | 8 | Turnovers per Game | 76 | 9.9 |
| 16.5% | 134 | Turnover Rate | 36 | 14.0% |
| 15.8 | 10 | Fouls per Game | 206 | 17.5 |
| VILL | Rank | Stat | Rank | XAV |
|---|---|---|---|---|
| 68.7 | 96 | Opp Points per Game | 174 | 72.6 |
| 45.1% | 257 | Opp Field Goal % | 322 | 47.3% |
| 41.5% | 364 | Opp Three Point % | 90 | 29.7% |
| 53.5% | 296 | Opp Effective FG % | 252 | 52.1% |
| 56.1% | 260 | Opp True Shooting % | 229 | 55.4% |
| 29.1% | 72 | Opp Free Throw Rate | 155 | 34.1% |
| 29.0 | 13 | Opp Total Rebounds/Game | 264 | 36.8 |
| 9.3 | 20 | Opp Offensive Rebounds/Game | 68 | 8.5 |
| 19.7 | 1 | Opp Defensive Rebounds/Game | 325 | 28.2 |
| 4.7 | 5 | Opp Steals per Game | 72 | 5.2 |
| 1.5 | 2 | Opp Blocks per Game | 360 | 5.0 |
| 6.5 | 8 | Opp Fast Break Points/Game | 180 | 9.6 |
| 12.0 | 34 | Opp Points off Turnovers/Game | 58 | 10.0 |
| 66.0 | 7 | Opp Possessions per Game | 247 | 70.8 |
| 13.3 | 312 | Opp Turnovers per Game | 126 | 13.4 |
| 20.4% | 82 | Opp Turnover Rate | 138 | 19.0% |
| 16.3 | 357 | Opp Fouls per Game | 160 | 18.1 |
Betting lines not available.