| SDST | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 71.6 | 295 | Points per Game | 326 | 68.1 |
| 44.6% | 223 | Field Goal % | 336 | 40.5% |
| 30.9% | 276 | Three Point % | 354 | 26.2% |
| 70.5% | 207 | Free Throw % | 289 | 67.2% |
| 50.8% | 229 | Effective FG % | 352 | 44.7% |
| 54.3% | 243 | True Shooting % | 356 | 48.5% |
| 31.7% | 278 | Free Throw Rate | 277 | 31.7% |
| 38.9 | 113 | Total Rebounds/Game | 285 | 33.7 |
| 11.5 | 150 | Offensive Rebounds/Game | 264 | 11.3 |
| 13.8 | 217 | Assists per Game | 316 | 11.7 |
| 7.1 | 192 | Steals per Game | 189 | 7.1 |
| 1.9 | 337 | Blocks per Game | 354 | 1.4 |
| 8.2 | 289 | Fast Break Points/Game | 273 | 9.7 |
| 13.4 | 220 | Points off Turnovers/Game | 289 | 13.7 |
| 69.0 | 143 | Possessions per Game | 331 | 62.4 |
| 13.9 | 295 | Turnovers per Game | 219 | 14.1 |
| 20.2% | 303 | Turnover Rate | 278 | 19.4% |
| 17.1 | 190 | Fouls per Game | 119 | 18.3 |
| SDST | Rank | Stat | Rank | KC |
|---|---|---|---|---|
| 64.9 | 34 | Opp Points per Game | 345 | 84.9 |
| 40.4% | 78 | Opp Field Goal % | 350 | 49.7% |
| 30.2% | 105 | Opp Three Point % | 325 | 37.0% |
| 47.4% | 106 | Opp Effective FG % | 339 | 56.1% |
| 51.6% | 108 | Opp True Shooting % | 330 | 58.9% |
| 34.8% | 171 | Opp Free Throw Rate | 143 | 33.5% |
| 30.6 | 41 | Opp Total Rebounds/Game | 350 | 41.0 |
| 7.6 | 28 | Opp Offensive Rebounds/Game | 228 | 12.6 |
| 23.0 | 195 | Opp Defensive Rebounds/Game | 255 | 28.4 |
| 8.2 | 309 | Opp Steals per Game | 189 | 7.6 |
| 3.5 | 245 | Opp Blocks per Game | 225 | 3.9 |
| 7.1 | 61 | Opp Fast Break Points/Game | 301 | 14.4 |
| 13.9 | 220 | Opp Points off Turnovers/Game | 232 | 16.1 |
| 69.0 | 220 | Opp Possessions per Game | 35 | 62.4 |
| 13.9 | 97 | Opp Turnovers per Game | 258 | 12.7 |
| 20.1% | 92 | Opp Turnover Rate | 231 | 17.3% |
| 17.4 | 189 | Opp Fouls per Game | 240 | 18.7 |
Betting lines not available.