| UND | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 74.7 | 247 | Points per Game | 136 | 80.5 |
| 42.9% | 282 | Field Goal % | 224 | 44.5% |
| 31.0% | 273 | Three Point % | 200 | 33.3% |
| 65.8% | 314 | Free Throw % | 86 | 74.7% |
| 47.8% | 314 | Effective FG % | 189 | 51.9% |
| 51.5% | 321 | True Shooting % | 182 | 55.8% |
| 34.3% | 221 | Free Throw Rate | 295 | 30.9% |
| 32.9 | 307 | Total Rebounds/Game | 217 | 36.1 |
| 10.0 | 164 | Offensive Rebounds/Game | 173 | 11.2 |
| 11.6 | 324 | Assists per Game | 66 | 16.9 |
| 10.4 | 18 | Steals per Game | 30 | 9.8 |
| 2.0 | 334 | Blocks per Game | 152 | 3.6 |
| 8.8 | 219 | Fast Break Points/Game | 169 | 11.4 |
| 19.7 | 13 | Points off Turnovers/Game | 17 | 21.5 |
| 72.0 | 22 | Possessions per Game | 101 | 72.0 |
| 10.8 | 195 | Turnovers per Game | 113 | 10.6 |
| 15.0% | 73 | Turnover Rate | 69 | 14.8% |
| 20.3 | 353 | Fouls per Game | 171 | 16.9 |
| UND | Rank | Stat | Rank | NDSU |
|---|---|---|---|---|
| 77.9 | 269 | Opp Points per Game | 63 | 66.6 |
| 49.1% | 345 | Opp Field Goal % | 123 | 41.7% |
| 30.8% | 125 | Opp Three Point % | 138 | 31.4% |
| 55.8% | 337 | Opp Effective FG % | 103 | 47.3% |
| 58.7% | 325 | Opp True Shooting % | 96 | 51.2% |
| 43.3% | 308 | Opp Free Throw Rate | 103 | 31.4% |
| 38.7 | 322 | Opp Total Rebounds/Game | 213 | 35.4 |
| 9.7 | 225 | Opp Offensive Rebounds/Game | 188 | 10.2 |
| 29.0 | 362 | Opp Defensive Rebounds/Game | 264 | 25.1 |
| 5.8 | 182 | Opp Steals per Game | 221 | 6.9 |
| 4.0 | 343 | Opp Blocks per Game | 52 | 2.2 |
| 10.9 | 292 | Opp Fast Break Points/Game | 54 | 6.9 |
| 11.0 | 154 | Opp Points off Turnovers/Game | 80 | 10.6 |
| 72.8 | 345 | Opp Possessions per Game | 266 | 71.8 |
| 16.7 | 4 | Opp Turnovers per Game | 20 | 17.2 |
| 22.7% | 27 | Opp Turnover Rate | 9 | 24.1% |
| 18.0 | 72 | Opp Fouls per Game | 273 | 15.9 |
Betting lines not available.